Nutritional losses: All countries - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2000 2001 2002
Angola   1,206,539 466,097 556,921  
Benin   736,862 680,478 780,202  
Botswana   23,314 9,725 14,227  
Burkina Faso   325,716 626,444 674,342  
Burundi   129,712 136,817 139,415  
Cameroon   773,329 1,084,385 898,434  
Central African Republic   - - -  
Chad   238,197 238,197 238,197  
Congo   661.5 661.5 661.5  
Côte d'Ivoire   637,638 637,638 625,410  
Democratic Republic of the Congo   1,225,363 1,210,033 1,194,904  
Equatorial Guinea   - - -  
Eritrea   13,963 13,963 13,963  
Eswatini   68,042 68,042 68,042  
Ethiopia   6,013,815 6,013,815 6,013,815  
Gabon   - - -  
Gambia   21,227 21,227 21,227  
Ghana   1,047,361 969,868 1,448,480  
Guinea   764,518 764,518 764,518  
Guinea-Bissau   13,392 13,317 13,284  
Kenya   3,002,553 3,002,553 3,002,553  
Lesotho   67,433 67,433 67,433  
Liberia   - - -  
Madagascar   379,912 379,912 379,912  
Malawi   3,242,815 3,242,815 3,242,815  
Mali   223,376 305,380 367,043  
Mauritania   16,515 16,515 16,515  
Mozambique   1,428,343 1,428,343 1,428,343  
Namibia   52,112 52,112 52,112  
Niger   20,313 20,313 20,313  
Nigeria   6,206,766 4,853,076 5,726,053  
Rwanda   364,778 364,778 364,778  
Senegal   322,519 322,519 322,519  
Sierra Leone   25,675 18,182 18,762  
Somalia   149,240 142,466 199,338  
South Africa   521,770 519,033 520,781  
South Sudan   262,408 262,408 262,408  
Sudan   - - -  
Tanzania   4,709,357 4,709,357 4,709,357  
Togo   848,852 643,697 650,656  
Uganda   2,431,688 2,431,688 2,431,688  
Zambia   846,994 791,728 590,791  
Zimbabwe   1,182,763 1,182,763 1,182,763  

Data version 2.19.3