Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 26,619,288,958 | 12,973,261,356 | 33,906,742 | 405,795,666,267 | 4,278,194,099 | 175,594,858,369 | - | 158,859,858,836 | - | 11,975,796,669 | 15,865,396,675 | - | 4,470,923,736 | - | 275,930,078,479 | - | 18,196,595,324 | 64,304,638,292 | - | 5,540,576,039 | 35,856,255,093 | - | - | - | 12,455,134,468 | 331,799,242,446 | 1,456,884,938 | 17,068,130,853 | 1,707,193,754 | 969,654,837,580 | 1,307,224,439,558 | - | 213,455,949,892 | - | - | - | - | 425,323,133,696 | 79,737,644,518 | 19,527,767,932 | 133,279,540,319 | 13,150,744,280 | 24,663,314,821 | ||
Carbohydrate (t) | 6,184 | 3,014 | 7.9 | 94,273 | 993.9 | 40,794 | - | 36,906 | - | 2,782 | 3,686 | - | 1,039 | - | 64,103 | - | 4,227 | 14,939 | - | 1,287 | 8,330 | - | - | - | 2,894 | 77,083 | 338.5 | 3,965 | 396.6 | 225,267 | 303,691 | - | 49,589 | - | - | - | - | 98,810 | 18,524 | 4,537 | 30,963 | 3,055 | 5,730 | ||
Protein (t) | 535.6 | 261.0 | 0.7 | 8,165 | 86.1 | 3,533 | - | 3,197 | - | 241.0 | 319.2 | - | 90.0 | - | 5,552 | - | 366.2 | 1,294 | - | 111.5 | 721.5 | - | - | - | 250.6 | 6,676 | 29.3 | 343.4 | 34.4 | 19,511 | 26,304 | - | 4,295 | - | - | - | - | 8,558 | 1,604 | 392.9 | 2,682 | 264.6 | 496.3 | ||
Fat (t) | 105.5 | 51.4 | 0.1 | 1,608 | 17.0 | 696.0 | - | 629.6 | - | 47.5 | 62.9 | - | 17.7 | - | 1,094 | - | 72.1 | 254.9 | - | 22.0 | 142.1 | - | - | - | 49.4 | 1,315 | 5.8 | 67.6 | 6.8 | 3,843 | 5,181 | - | 846.0 | - | - | - | - | 1,686 | 316.0 | 77.4 | 528.2 | 52.1 | 97.8 | ||
Fibre, total dietary (t) | 1,087 | 530.0 | 1.4 | 16,578 | 174.8 | 7,174 | - | 6,490 | - | 489.3 | 648.2 | - | 182.7 | - | 11,273 | - | 743.4 | 2,627 | - | 226.4 | 1,465 | - | - | - | 508.8 | 13,555 | 59.5 | 697.3 | 69.7 | 39,614 | 53,405 | - | 8,720 | - | - | - | - | 17,376 | 3,258 | 797.8 | 5,445 | 537.3 | 1,008 | ||
Calcium, Ca (t) | 22.3 | 10.9 | 0.0 | 340.2 | 3.6 | 147.2 | - | 133.2 | - | 10.0 | 13.3 | - | 3.7 | - | 231.3 | - | 15.3 | 53.9 | - | 4.6 | 30.1 | - | - | - | 10.4 | 278.2 | 1.2 | 14.3 | 1.4 | 813.0 | 1,096 | - | 179.0 | - | - | - | - | 356.6 | 66.9 | 16.4 | 111.7 | 11.0 | 20.7 | ||
Iron, Fe (t) | 0.2 | 0.1 | 0.0 | 3.3 | 0.0 | 1.4 | - | 1.3 | - | 0.1 | 0.1 | - | 0.0 | - | 2.3 | - | 0.1 | 0.5 | - | 0.0 | 0.3 | - | - | - | 0.1 | 2.7 | 0.0 | 0.1 | 0.0 | 8.0 | 10.8 | - | 1.8 | - | - | - | - | 3.5 | 0.7 | 0.2 | 1.1 | 0.1 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 1.5 | 0.0 | 0.6 | - | 0.6 | - | 0.0 | 0.1 | - | 0.0 | - | 1.0 | - | 0.1 | 0.2 | - | 0.0 | 0.1 | - | - | - | 0.0 | 1.2 | 0.0 | 0.1 | 0.0 | 3.5 | 4.8 | - | 0.8 | - | - | - | - | 1.6 | 0.3 | 0.1 | 0.5 | 0.0 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3