Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 35,041,508,706 | 13,471,627,791 | 786,582,274 | 336,365,328,256 | 3,773,607,231 | 185,954,697,192 | - | 158,859,858,836 | - | 12,371,343,010 | 15,953,214,549 | - | 3,329,139,249 | - | 275,930,078,479 | - | 18,196,595,324 | 52,616,811,068 | - | 5,540,576,039 | 35,856,255,093 | - | - | - | 6,860,292,335 | 321,484,674,528 | 1,456,884,938 | 16,902,922,455 | 2,114,515,132 | 969,654,837,580 | 1,317,382,745,316 | - | 213,455,949,892 | - | - | - | - | 420,893,043,776 | 90,535,562,615 | 15,448,627,681 | 188,677,235,330 | 14,663,380,643 | 24,663,314,821 | ||
Carbohydrate (t) | 8,141 | 3,130 | 182.7 | 78,143 | 876.7 | 43,200 | - | 36,906 | - | 2,874 | 3,706 | - | 773.4 | - | 64,103 | - | 4,227 | 12,224 | - | 1,287 | 8,330 | - | - | - | 1,594 | 74,686 | 338.5 | 3,927 | 491.2 | 225,267 | 306,051 | - | 49,589 | - | - | - | - | 97,781 | 21,033 | 3,589 | 43,833 | 3,407 | 5,730 | ||
Protein (t) | 705.1 | 271.1 | 15.8 | 6,768 | 75.9 | 3,742 | - | 3,197 | - | 248.9 | 321.0 | - | 67.0 | - | 5,552 | - | 366.2 | 1,059 | - | 111.5 | 721.5 | - | - | - | 138.0 | 6,469 | 29.3 | 340.1 | 42.5 | 19,511 | 26,508 | - | 4,295 | - | - | - | - | 8,469 | 1,822 | 310.9 | 3,797 | 295.1 | 496.3 | ||
Fat (t) | 138.9 | 53.4 | 3.1 | 1,333 | 15.0 | 737.0 | - | 629.6 | - | 49.0 | 63.2 | - | 13.2 | - | 1,094 | - | 72.1 | 208.5 | - | 22.0 | 142.1 | - | - | - | 27.2 | 1,274 | 5.8 | 67.0 | 8.4 | 3,843 | 5,221 | - | 846.0 | - | - | - | - | 1,668 | 358.8 | 61.2 | 747.8 | 58.1 | 97.8 | ||
Fibre, total dietary (t) | 1,432 | 550.4 | 32.1 | 13,742 | 154.2 | 7,597 | - | 6,490 | - | 505.4 | 651.7 | - | 136.0 | - | 11,273 | - | 743.4 | 2,150 | - | 226.4 | 1,465 | - | - | - | 280.3 | 13,134 | 59.5 | 690.5 | 86.4 | 39,614 | 53,820 | - | 8,720 | - | - | - | - | 17,195 | 3,699 | 631.1 | 7,708 | 599.1 | 1,008 | ||
Calcium, Ca (t) | 29.4 | 11.3 | 0.7 | 282.0 | 3.2 | 155.9 | - | 133.2 | - | 10.4 | 13.4 | - | 2.8 | - | 231.3 | - | 15.3 | 44.1 | - | 4.6 | 30.1 | - | - | - | 5.8 | 269.5 | 1.2 | 14.2 | 1.8 | 813.0 | 1,105 | - | 179.0 | - | - | - | - | 352.9 | 75.9 | 13.0 | 158.2 | 12.3 | 20.7 | ||
Iron, Fe (t) | 0.3 | 0.1 | 0.0 | 2.8 | 0.0 | 1.5 | - | 1.3 | - | 0.1 | 0.1 | - | 0.0 | - | 2.3 | - | 0.1 | 0.4 | - | 0.0 | 0.3 | - | - | - | 0.1 | 2.6 | 0.0 | 0.1 | 0.0 | 8.0 | 10.8 | - | 1.8 | - | - | - | - | 3.5 | 0.7 | 0.1 | 1.6 | 0.1 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 1.2 | 0.0 | 0.7 | - | 0.6 | - | 0.0 | 0.1 | - | 0.0 | - | 1.0 | - | 0.1 | 0.2 | - | 0.0 | 0.1 | - | - | - | 0.0 | 1.2 | 0.0 | 0.1 | 0.0 | 3.5 | 4.8 | - | 0.8 | - | - | - | - | 1.5 | 0.3 | 0.1 | 0.7 | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3