Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 27,775,386,776 | 16,275,213,421 | 128,242,483 | 329,710,732,338 | 4,330,884,823 | 297,898,201,308 | - | 158,859,858,836 | - | 13,883,274,076 | 16,228,011,314 | - | 16,251,055,757 | - | 189,244,251,100 | - | 18,196,595,324 | 41,362,950,505 | - | 5,540,576,039 | 49,347,424,767 | - | - | - | 12,434,147,988 | 364,412,363,535 | 1,776,674,806 | 16,004,519,993 | 1,910,989,830 | 969,654,837,580 | 1,374,525,825,606 | - | 127,781,415,177 | - | - | - | - | 416,138,235,223 | 82,569,346,156 | 25,395,099,644 | 208,541,372,709 | 8,735,766,904 | 24,663,314,821 | ||
Carbohydrate (t) | 6,453 | 3,781 | 29.8 | 76,597 | 1,006 | 69,207 | - | 36,906 | - | 3,225 | 3,770 | - | 3,775 | - | 43,965 | - | 4,227 | 9,609 | - | 1,287 | 11,464 | - | - | - | 2,889 | 84,659 | 412.8 | 3,718 | 444.0 | 225,267 | 319,326 | - | 29,686 | - | - | - | - | 96,676 | 19,182 | 5,900 | 48,448 | 2,029 | 5,730 | ||
Protein (t) | 558.9 | 327.5 | 2.6 | 6,634 | 87.1 | 5,994 | - | 3,197 | - | 279.4 | 326.5 | - | 327.0 | - | 3,808 | - | 366.2 | 832.3 | - | 111.5 | 993.0 | - | - | - | 250.2 | 7,333 | 35.8 | 322.0 | 38.5 | 19,511 | 27,658 | - | 2,571 | - | - | - | - | 8,374 | 1,661 | 511.0 | 4,196 | 175.8 | 496.3 | ||
Fat (t) | 110.1 | 64.5 | 0.5 | 1,307 | 17.2 | 1,181 | - | 629.6 | - | 55.0 | 64.3 | - | 64.4 | - | 750.1 | - | 72.1 | 163.9 | - | 22.0 | 195.6 | - | - | - | 49.3 | 1,444 | 7.0 | 63.4 | 7.6 | 3,843 | 5,448 | - | 506.5 | - | - | - | - | 1,649 | 327.3 | 100.7 | 826.5 | 34.6 | 97.8 | ||
Fibre, total dietary (t) | 1,135 | 664.9 | 5.2 | 13,470 | 176.9 | 12,170 | - | 6,490 | - | 567.2 | 663.0 | - | 663.9 | - | 7,731 | - | 743.4 | 1,690 | - | 226.4 | 2,016 | - | - | - | 508.0 | 14,888 | 72.6 | 653.8 | 78.1 | 39,614 | 56,154 | - | 5,220 | - | - | - | - | 17,001 | 3,373 | 1,037 | 8,520 | 356.9 | 1,008 | ||
Calcium, Ca (t) | 23.3 | 13.6 | 0.1 | 276.4 | 3.6 | 249.8 | - | 133.2 | - | 11.6 | 13.6 | - | 13.6 | - | 158.7 | - | 15.3 | 34.7 | - | 4.6 | 41.4 | - | - | - | 10.4 | 305.5 | 1.5 | 13.4 | 1.6 | 813.0 | 1,152 | - | 107.1 | - | - | - | - | 348.9 | 69.2 | 21.3 | 174.8 | 7.3 | 20.7 | ||
Iron, Fe (t) | 0.2 | 0.1 | 0.0 | 2.7 | 0.0 | 2.5 | - | 1.3 | - | 0.1 | 0.1 | - | 0.1 | - | 1.6 | - | 0.1 | 0.3 | - | 0.0 | 0.4 | - | - | - | 0.1 | 3.0 | 0.0 | 0.1 | 0.0 | 8.0 | 11.3 | - | 1.1 | - | - | - | - | 3.4 | 0.7 | 0.2 | 1.7 | 0.1 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.0 | 1.2 | 0.0 | 1.1 | - | 0.6 | - | 0.1 | 0.1 | - | 0.1 | - | 0.7 | - | 0.1 | 0.2 | - | 0.0 | 0.2 | - | - | - | 0.0 | 1.3 | 0.0 | 0.1 | 0.0 | 3.5 | 5.0 | - | 0.5 | - | - | - | - | 1.5 | 0.3 | 0.1 | 0.8 | 0.0 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3