Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 12,747,853,160 | 9,853,531,379 | 956,138,385 | 397,456,787,937 | 4,369,305,143 | 357,222,205,415 | - | 158,859,858,836 | - | 13,281,721,638 | 16,578,550,994 | - | 9,751,170,897 | - | 190,325,514,246 | - | 18,196,595,324 | 80,116,246,519 | - | 5,627,296,189 | 37,136,406,761 | - | - | - | 9,590,659,124 | 389,214,623,218 | 2,805,337,046 | 12,523,292,366 | 1,910,989,830 | 1,083,067,208,750 | 1,593,327,378,766 | - | 275,020,045,403 | - | - | - | - | 434,140,114,361 | 126,392,825,711 | 25,155,432,888 | 144,484,742,163 | 18,861,718,029 | 19,197,834,639 | ||
Carbohydrate (t) | 2,962 | 2,289 | 222.1 | 92,336 | 1,015 | 82,989 | - | 36,906 | - | 3,086 | 3,851 | - | 2,265 | - | 44,216 | - | 4,227 | 18,612 | - | 1,307 | 8,627 | - | - | - | 2,228 | 90,421 | 651.7 | 2,909 | 444.0 | 251,615 | 370,157 | - | 63,892 | - | - | - | - | 100,858 | 29,363 | 5,844 | 33,566 | 4,382 | 4,460 | ||
Protein (t) | 256.5 | 198.3 | 19.2 | 7,998 | 87.9 | 7,188 | - | 3,197 | - | 267.3 | 333.6 | - | 196.2 | - | 3,830 | - | 366.2 | 1,612 | - | 113.2 | 747.3 | - | - | - | 193.0 | 7,832 | 56.4 | 252.0 | 38.5 | 21,793 | 32,061 | - | 5,534 | - | - | - | - | 8,736 | 2,543 | 506.2 | 2,907 | 379.5 | 386.3 | ||
Fat (t) | 50.5 | 39.1 | 3.8 | 1,575 | 17.3 | 1,416 | - | 629.6 | - | 52.6 | 65.7 | - | 38.6 | - | 754.3 | - | 72.1 | 317.5 | - | 22.3 | 147.2 | - | - | - | 38.0 | 1,543 | 11.1 | 49.6 | 7.6 | 4,293 | 6,315 | - | 1,090 | - | - | - | - | 1,721 | 500.9 | 99.7 | 572.7 | 74.8 | 76.1 | ||
Fibre, total dietary (t) | 520.8 | 402.6 | 39.1 | 16,238 | 178.5 | 14,594 | - | 6,490 | - | 542.6 | 677.3 | - | 398.4 | - | 7,775 | - | 743.4 | 3,273 | - | 229.9 | 1,517 | - | - | - | 391.8 | 15,901 | 114.6 | 511.6 | 78.1 | 44,247 | 65,093 | - | 11,236 | - | - | - | - | 17,736 | 5,164 | 1,028 | 5,903 | 770.6 | 784.3 | ||
Calcium, Ca (t) | 10.7 | 8.3 | 0.8 | 333.2 | 3.7 | 299.5 | - | 133.2 | - | 11.1 | 13.9 | - | 8.2 | - | 159.6 | - | 15.3 | 67.2 | - | 4.7 | 31.1 | - | - | - | 8.0 | 326.3 | 2.4 | 10.5 | 1.6 | 908.1 | 1,336 | - | 230.6 | - | - | - | - | 364.0 | 106.0 | 21.1 | 121.1 | 15.8 | 16.1 | ||
Iron, Fe (t) | 0.1 | 0.1 | 0.0 | 3.3 | 0.0 | 2.9 | - | 1.3 | - | 0.1 | 0.1 | - | 0.1 | - | 1.6 | - | 0.1 | 0.7 | - | 0.0 | 0.3 | - | - | - | 0.1 | 3.2 | 0.0 | 0.1 | 0.0 | 8.9 | 13.1 | - | 2.3 | - | - | - | - | 3.6 | 1.0 | 0.2 | 1.2 | 0.2 | 0.2 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.3 | - | 0.6 | - | 0.0 | 0.1 | - | 0.0 | - | 0.7 | - | 0.1 | 0.3 | - | 0.0 | 0.1 | - | - | - | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 4.0 | 5.8 | - | 1.0 | - | - | - | - | 1.6 | 0.5 | 0.1 | 0.5 | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3