Nutritional losses: All countries - Millet - 2019

Nutrients lost (quantity)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy (kcal)   11,783,691,334 9,605,079,977 138,242,138 329,254,501,984 3,773,607,231 288,025,344,418 - 158,859,858,836 - 13,281,721,638 17,442,459,330 - 9,751,170,897 - 273,953,509,479 - 18,196,595,324 62,378,133,679 - 5,540,576,039 61,074,605,889 - - - 16,651,110,064 365,209,108,282 1,456,884,938 12,523,292,366 1,910,989,830 926,442,849,609 617,578,469,128 - 238,266,291,290 - - - - 779,034,791,600 104,622,925,618 9,808,890,626 29,229,098,817 15,817,901,673 11,049,094,054  
Carbohydrate (t)   2,738 2,231 32.1 76,491 876.7 66,913 - 36,906 - 3,086 4,052 - 2,265 - 63,644 - 4,227 14,492 - 1,287 14,189 - - - 3,868 84,844 338.5 2,909 444.0 215,228 143,474 - 55,353 - - - - 180,983 24,306 2,279 6,790 3,675 2,567  
Protein (t)   237.1 193.3 2.8 6,625 75.9 5,796 - 3,197 - 267.3 351.0 - 196.2 - 5,512 - 366.2 1,255 - 111.5 1,229 - - - 335.1 7,349 29.3 252.0 38.5 18,642 12,427 - 4,794 - - - - 15,676 2,105 197.4 588.1 318.3 222.3  
Fat (t)   46.7 38.1 0.5 1,305 15.0 1,142 - 629.6 - 52.6 69.1 - 38.6 - 1,086 - 72.1 247.2 - 22.0 242.1 - - - 66.0 1,447 5.8 49.6 7.6 3,672 2,448 - 944.3 - - - - 3,088 414.7 38.9 115.8 62.7 43.8  
Fibre, total dietary (t)   481.4 392.4 5.6 13,451 154.2 11,767 - 6,490 - 542.6 712.6 - 398.4 - 11,192 - 743.4 2,548 - 226.4 2,495 - - - 680.3 14,920 59.5 511.6 78.1 37,849 25,230 - 9,734 - - - - 31,826 4,274 400.7 1,194 646.2 451.4  
Calcium, Ca (t)   9.9 8.1 0.1 276.1 3.2 241.5 - 133.2 - 11.1 14.6 - 8.2 - 229.7 - 15.3 52.3 - 4.6 51.2 - - - 14.0 306.2 1.2 10.5 1.6 776.7 517.8 - 199.8 - - - - 653.2 87.7 8.2 24.5 13.3 9.3  
Iron, Fe (t)   0.1 0.1 0.0 2.7 0.0 2.4 - 1.3 - 0.1 0.1 - 0.1 - 2.3 - 0.1 0.5 - 0.0 0.5 - - - 0.1 3.0 0.0 0.1 0.0 7.6 5.1 - 2.0 - - - - 6.4 0.9 0.1 0.2 0.1 0.1  
Zinc, Zn (t)   0.0 0.0 0.0 1.2 0.0 1.1 - 0.6 - 0.0 0.1 - 0.0 - 1.0 - 0.1 0.2 - 0.0 0.2 - - - 0.1 1.3 0.0 0.0 0.0 3.4 2.3 - 0.9 - - - - 2.9 0.4 0.0 0.1 0.1 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 - 0.0 - 0.0 - 0.0 0.0 - 0.0 0.0 - - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 - - - - 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 - 0.0 - 0.0 - 0.0 0.0 - 0.0 0.0 - - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 - - - - 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3