Nutritional losses: All countries - Rice - 2022

Nutrients lost (quantity)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy (kcal)   7,631,402,920 95,717,789,471 - 119,475,019,740 45,110,060,208 83,917,809,941 - 74,125,610,092 29,860,652 285,365,413,746 327,449,292,009 - - - 35,401,529,907 - 16,754,385,187 181,956,495,132 896,602,331,937 43,240,783,401 33,043,246,734 - 112,728,308,151 1,618,692,905,035 64,995,634,497 695,786,978,916 39,230,957,191 69,390,418,406 - 25,159,502,542 2,055,272,192,732 63,908,334,603 561,891,925,833 369,162,873,764 1,288,333,767 - - - 435,076,289,954 72,351,506,334 155,817,365,082 15,187,486,901 -  
Carbohydrate (t)   1,701 21,336 - 26,632 10,055 18,706 - 16,523 6.7 63,609 72,990 - - - 7,891 - 3,735 40,559 199,857 9,639 7,366 - 25,128 360,815 14,488 155,094 8,745 15,467 - 5,608 458,131 14,245 125,249 82,288 287.2 - - - 96,981 16,128 34,732 3,385 -  
Protein (t)   138.6 1,738 - 2,169 819.0 1,524 - 1,346 0.5 5,181 5,945 - - - 642.8 - 304.2 3,304 16,279 785.1 599.9 - 2,047 29,390 1,180 12,633 712.3 1,260 - 456.8 37,316 1,160 10,202 6,703 23.4 - - - 7,899 1,314 2,829 275.8 -  
Fat (t)   10.7 133.7 - 166.9 63.0 117.2 - 103.5 0.0 398.6 457.3 - - - 49.4 - 23.4 254.1 1,252 60.4 46.1 - 157.4 2,261 90.8 971.8 54.8 96.9 - 35.1 2,870 89.3 784.8 515.6 1.8 - - - 607.6 101.0 217.6 21.2 -  
Fibre, total dietary (t)   17.1 213.9 - 267.0 100.8 187.5 - 165.6 0.1 637.7 731.7 - - - 79.1 - 37.4 406.6 2,004 96.6 73.8 - 251.9 3,617 145.2 1,555 87.7 155.1 - 56.2 4,593 142.8 1,256 824.9 2.9 - - - 972.2 161.7 348.2 33.9 -  
Calcium, Ca (t)   0.2 2.1 - 2.7 1.0 1.9 - 1.7 0.0 6.4 7.3 - - - 0.8 - 0.4 4.1 20.0 1.0 0.7 - 2.5 36.2 1.5 15.5 0.9 1.6 - 0.6 45.9 1.4 12.6 8.2 0.0 - - - 9.7 1.6 3.5 0.3 -  
Iron, Fe (t)   0.0 0.2 - 0.2 0.1 0.1 - 0.1 0.0 0.5 0.5 - - - 0.1 - 0.0 0.3 1.5 0.1 0.1 - 0.2 2.7 0.1 1.2 0.1 0.1 - 0.0 3.4 0.1 0.9 0.6 0.0 - - - 0.7 0.1 0.3 0.0 -  
Zinc, Zn (t)   0.0 0.3 - 0.4 0.1 0.3 - 0.2 0.0 0.9 1.0 - - - 0.1 - 0.1 0.6 2.8 0.1 0.1 - 0.3 5.0 0.2 2.1 0.1 0.2 - 0.1 6.3 0.2 1.7 1.1 0.0 - - - 1.3 0.2 0.5 0.0 -  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 - - - 0.0 - 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 -  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3