Nutritional losses: All countries - Sorghum - 2018

Nutrients lost (quantity)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy (kcal)   17,757,386,348 56,575,937,288 5,622,446,403 794,519,056,052 16,039,480,941 - - 317,534,171,209 - 13,951,488,732 - - 68,791,287,580 - 2,231,462,773,527 - 8,254,823,582 132,991,015,586 105,583,016,337 12,769,344,502 75,835,059,978 15,961,308,650 - - 30,042,959,239 555,303,845,494 35,487,440,910 120,000,666,460 4,215,556 869,292,301,749 2,346,317,716,647 65,054,519,816 88,771,775,242 - 53,982,881,974 36,403,350,444 - 2,248,973,791,668 366,381,660,535 116,591,129,947 114,910,302,554 5,878,720,064 31,976,041,973  
Carbohydrate (t)   3,908 12,450 1,237 174,841 3,530 - - 69,876 - 3,070 - - 15,138 - 491,053 - 1,817 29,266 23,234 2,810 16,688 3,512 - - 6,611 122,200 7,809 26,407 0.9 191,296 516,328 14,316 19,535 - 11,879 8,011 - 494,907 80,626 25,657 25,287 1,294 7,037  
Protein (t)   591.9 1,886 187.4 26,484 534.6 - - 10,584 - 465.0 - - 2,293 - 74,382 - 275.2 4,433 3,519 425.6 2,528 532.0 - - 1,001 18,510 1,183 4,000 0.1 28,976 78,211 2,168 2,959 - 1,799 1,213 - 74,966 12,213 3,886 3,830 196.0 1,066  
Fat (t)   172.9 550.7 54.7 7,734 156.1 - - 3,091 - 135.8 - - 669.6 - 21,722 - 80.4 1,295 1,028 124.3 738.2 155.4 - - 292.5 5,406 345.5 1,168 0.0 8,462 22,840 633.3 864.2 - 525.5 354.4 - 21,893 3,567 1,135 1,119 57.2 311.3  
Fibre, total dietary (t)   471.4 1,502 149.3 21,093 425.8 - - 8,430 - 370.4 - - 1,826 - 59,242 - 219.2 3,531 2,803 339.0 2,013 423.8 - - 797.6 14,743 942.1 3,186 0.1 23,079 62,292 1,727 2,357 - 1,433 966.5 - 59,707 9,727 3,095 3,051 156.1 848.9  
Calcium, Ca (t)   0.8 2.5 0.2 35.2 0.7 - - 14.1 - 0.6 - - 3.0 - 98.7 - 0.4 5.9 4.7 0.6 3.4 0.7 - - 1.3 24.6 1.6 5.3 0.0 38.5 103.8 2.9 3.9 - 2.4 1.6 - 99.5 16.2 5.2 5.1 0.3 1.4  
Iron, Fe (t)   0.2 0.7 0.1 9.6 0.2 - - 3.8 - 0.2 - - 0.8 - 27.0 - 0.1 1.6 1.3 0.2 0.9 0.2 - - 0.4 6.7 0.4 1.5 0.0 10.5 28.4 0.8 1.1 - 0.7 0.4 - 27.2 4.4 1.4 1.4 0.1 0.4  
Zinc, Zn (t)   0.0 0.1 0.0 1.9 0.0 - - 0.7 - 0.0 - - 0.2 - 5.3 - 0.0 0.3 0.2 0.0 0.2 0.0 - - 0.1 1.3 0.1 0.3 0.0 2.1 5.5 0.2 0.2 - 0.1 0.1 - 5.3 0.9 0.3 0.3 0.0 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 - - 0.0 - 0.0 - - 0.0 - 0.1 - 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 - 0.0 0.0 - 0.1 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 0.0 - - 0.0 - 0.0 - - 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3