Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 17,961,408,280 | 47,039,562,066 | 5,622,446,403 | 676,241,547,101 | 31,530,574,805 | - | - | 317,534,171,209 | - | 13,951,488,732 | - | - | 68,791,287,580 | - | 1,549,203,879,835 | - | 8,254,823,582 | 119,827,202,466 | 105,583,016,337 | 12,769,344,502 | 75,835,059,978 | 5,465,657,135 | - | - | 42,924,049,694 | 388,641,321,890 | 35,487,440,910 | 120,000,666,460 | 4,215,556 | 635,428,406,834 | 2,809,890,629,921 | 75,011,698,375 | 148,245,016,024 | - | 24,529,269,858 | 36,403,350,444 | - | 1,460,355,717,770 | 366,381,660,535 | 116,484,312,219 | 130,462,789,921 | 8,617,119,327 | 39,785,252,448 | ||
Carbohydrate (t) | 3,953 | 10,351 | 1,237 | 148,813 | 6,939 | - | - | 69,876 | - | 3,070 | - | - | 15,138 | - | 340,916 | - | 1,817 | 26,369 | 23,234 | 2,810 | 16,688 | 1,203 | - | - | 9,446 | 85,524 | 7,809 | 26,407 | 0.9 | 139,832 | 618,342 | 16,507 | 32,623 | - | 5,398 | 8,011 | - | 321,364 | 80,626 | 25,633 | 28,710 | 1,896 | 8,755 | ||
Protein (t) | 598.7 | 1,568 | 187.4 | 22,541 | 1,051 | - | - | 10,584 | - | 465.0 | - | - | 2,293 | - | 51,640 | - | 275.2 | 3,994 | 3,519 | 425.6 | 2,528 | 182.2 | - | - | 1,431 | 12,955 | 1,183 | 4,000 | 0.1 | 21,181 | 93,663 | 2,500 | 4,942 | - | 817.6 | 1,213 | - | 48,679 | 12,213 | 3,883 | 4,349 | 287.2 | 1,326 | ||
Fat (t) | 174.8 | 457.9 | 54.7 | 6,583 | 306.9 | - | - | 3,091 | - | 135.8 | - | - | 669.6 | - | 15,081 | - | 80.4 | 1,166 | 1,028 | 124.3 | 738.2 | 53.2 | - | - | 417.8 | 3,783 | 345.5 | 1,168 | 0.0 | 6,186 | 27,353 | 730.2 | 1,443 | - | 238.8 | 354.4 | - | 14,216 | 3,567 | 1,134 | 1,270 | 83.9 | 387.3 | ||
Fibre, total dietary (t) | 476.9 | 1,249 | 149.3 | 17,953 | 837.1 | - | - | 8,430 | - | 370.4 | - | - | 1,826 | - | 41,129 | - | 219.2 | 3,181 | 2,803 | 339.0 | 2,013 | 145.1 | - | - | 1,140 | 10,318 | 942.1 | 3,186 | 0.1 | 16,870 | 74,599 | 1,991 | 3,936 | - | 651.2 | 966.5 | - | 38,771 | 9,727 | 3,093 | 3,464 | 228.8 | 1,056 | ||
Calcium, Ca (t) | 0.8 | 2.1 | 0.2 | 29.9 | 1.4 | - | - | 14.1 | - | 0.6 | - | - | 3.0 | - | 68.5 | - | 0.4 | 5.3 | 4.7 | 0.6 | 3.4 | 0.2 | - | - | 1.9 | 17.2 | 1.6 | 5.3 | 0.0 | 28.1 | 124.3 | 3.3 | 6.6 | - | 1.1 | 1.6 | - | 64.6 | 16.2 | 5.2 | 5.8 | 0.4 | 1.8 | ||
Iron, Fe (t) | 0.2 | 0.6 | 0.1 | 8.2 | 0.4 | - | - | 3.8 | - | 0.2 | - | - | 0.8 | - | 18.7 | - | 0.1 | 1.4 | 1.3 | 0.2 | 0.9 | 0.1 | - | - | 0.5 | 4.7 | 0.4 | 1.5 | 0.0 | 7.7 | 34.0 | 0.9 | 1.8 | - | 0.3 | 0.4 | - | 17.7 | 4.4 | 1.4 | 1.6 | 0.1 | 0.5 | ||
Zinc, Zn (t) | 0.0 | 0.1 | 0.0 | 1.6 | 0.1 | - | - | 0.7 | - | 0.0 | - | - | 0.2 | - | 3.7 | - | 0.0 | 0.3 | 0.2 | 0.0 | 0.2 | 0.0 | - | - | 0.1 | 0.9 | 0.1 | 0.3 | 0.0 | 1.5 | 6.6 | 0.2 | 0.3 | - | 0.1 | 0.1 | - | 3.4 | 0.9 | 0.3 | 0.3 | 0.0 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | - | 0.0 | - | 0.1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3