Nutritional losses: Northern, Zambia - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   6,027,030,703 8,457,881,141 4,724,576,067 4,631,599,400 4,293,340,386 5,884,641,120 5,411,483,227 5,411,483,227 5,411,483,227 5,411,483,227  
Carbohydrate (t)   1,327 1,862 1,040 1,020 945.3 1,296 1,191 1,191 1,191 1,191  
Protein (t)   112.9 158.4 88.5 86.8 80.4 110.2 101.4 101.4 101.4 101.4  
Fat (t)   8.7 12.2 6.8 6.7 6.2 8.5 7.8 7.8 7.8 7.8  
Fibre, total dietary (t)   48.6 68.2 38.1 37.4 34.6 47.5 43.7 43.7 43.7 43.7  
Calcium, Ca (t)   0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0  
Iron, Fe (t)   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3