All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 18.1 | 7.8 | 3.8 | 1.7 | - | 2.2 | 4.1 | 1.3 | 2.7 | ||
Central | 16.7 | 6.0 | 3.9 | 1.5 | – | 2.3 | 4.3 | 1.4 | 2.7 | ||
Chobe | 14.3 | 3.9 | 3.5 | 2.2 | – | 1.9 | 4.3 | 1.0 | 2.7 | ||
Ghanzi | 15.2 | 5.9 | 3.9 | 1.5 | – | 2.3 | 2.1 | 1.2 | 2.7 | ||
Kgalagadi | 14.2 | 3.8 | 3.5 | 2.2 | – | 1.9 | 2.1 | 1.0 | 2.7 | ||
Kgatleng | 17.2 | 6.4 | 4.0 | 1.3 | – | 2.4 | 4.3 | 1.7 | 2.7 | ||
Kweneng | 17.1 | 6.4 | 4.0 | 1.3 | – | 2.4 | 4.3 | 1.6 | 2.7 | ||
North East | 14.4 | 3.9 | 3.5 | 2.2 | – | 1.9 | 4.3 | 1.0 | 2.7 | ||
North West | 16.4 | 6.1 | 3.9 | 1.4 | – | 2.4 | 2.1 | 1.6 | 2.7 | ||
South East | 16.4 | 6.3 | 4.0 | 1.4 | – | 2.4 | 2.1 | 1.6 | 2.7 | ||
Southern | 23.0 | 13.2 | 3.9 | 1.6 | – | 2.3 | 4.3 | 1.4 | 2.7 |
Data version 2.19.3