| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Democratic Republic of the Congo total | 13.9 | 4.4 | - | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Bandundu | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Équateur | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Kasaï Occidental | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Kasaï Oriental | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Katanga | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Kinshasa Rural | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Kongo Central | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Maniema | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Nord-Kivu | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Orientale | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Sud-Kivu | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 |
Data version 2.19.3