| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Côte d'Ivoire total | 12.4 | 4.6 | - | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Agnéby | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Bafing | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Bas-Sassandra | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Denguélé | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Dix-Huit Montagnes | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Fromager | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Haut-Sassandra | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Lacs | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Lagunes | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Marahoué | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Moyen-Cavally | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Moyen-Comoé | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| N'Zi-Comoé | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Savanes | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Sud-Bandama | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Sud-Comoé | - | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Vallée Du Bandama | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Worodougou | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Zanzan | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 |
Data version 2.19.3