| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana total | 58,524 | 21,688 | - | 14,771 | 11,402 | 5,558 | 5,105 | 0 | 0 | ||
| Ashanti | 3,301 | 1,220 | – | 831 | 641 | 313 | 296 | 0 | 0 | ||
| Brong Ahafo | 772 | 285 | – | 194 | 150 | 73 | 69 | 0 | 0 | ||
| Central | 624 | 231 | – | 157 | 121 | 59 | 56 | 0 | 0 | ||
| Eastern | 2,467 | 912 | – | 621 | 479 | 234 | 221 | 0 | 0 | ||
| Greater Accra | 1,518 | 561 | – | 382 | 295 | 144 | 136 | 0 | 0 | ||
| Northern | 22,148 | 8,185 | – | 5,574 | 4,303 | 2,098 | 1,989 | 0 | 0 | ||
| Upper East | 16,112 | 5,954 | – | 4,055 | 3,130 | 1,526 | 1,447 | 0 | 0 | ||
| Upper West | 991 | 366 | – | 249 | 193 | 94 | 89 | 0 | 0 | ||
| Volta | 8,011 | 2,960 | – | 2,016 | 1,556 | 759 | 719 | 0 | 0 | ||
| Western | 2,579 | 1,014 | – | 690 | 533 | 260 | 82 | 0 | 0 |
Data version 2.19.3