| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana total | 11.9 | 4.4 | - | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Ashanti | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Brong Ahafo | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Central | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Eastern | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Greater Accra | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Northern | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Upper East | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Upper West | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Volta | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Western | 11.2 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.4 | 0.0 | 0.0 |
Data version 2.19.3