| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesotho total | 551 | 217 | - | 164 | 0 | 113 | 57 | 0 | 0 | ||
| Berea | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Butha-Buthe | 26 | 11 | – | 8 | 0 | 6 | 0 | 0 | 0 | ||
| Leribe | 32 | 14 | – | 11 | 0 | 7 | 0 | 0 | 0 | ||
| Mafeteng | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maseru | 68 | 30 | – | 23 | 0 | 16 | 0 | 0 | 0 | ||
| Mohale's Hoek | 74 | 32 | – | 24 | 0 | 17 | 0 | 0 | 0 | ||
| Mokhotlong | 142 | 50 | – | 37 | 0 | 26 | 29 | 0 | 0 | ||
| Qacha's Nek | 55 | 24 | – | 18 | 0 | 13 | 0 | 0 | 0 | ||
| Quthing | 19 | 8 | – | 6 | 0 | 4 | 0 | 0 | 0 | ||
| Thaba-Tseka | 135 | 47 | – | 36 | 0 | 25 | 28 | 0 | 0 | 
Data version 2.19.3