| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria total | 551,512,391 | 207,285,377 | - | 141,177,065 | 108,975,065 | 53,125,344 | 40,949,540 | - | - | ||
| Abia | 2,404,381 | 945,089 | – | 643,677 | 496,857 | 242,218 | 76,541 | – | – | ||
| Abuja Federal Capital Territory | 13,790,287 | 5,096,085 | – | 3,470,820 | 2,679,138 | 1,306,080 | 1,238,164 | – | – | ||
| Adamawa | 20,773,685 | 7,676,741 | – | 5,228,443 | 4,035,853 | 1,967,478 | 1,865,170 | – | – | ||
| Akwa Ibom | 604,055 | 237,435 | – | 161,712 | 124,826 | 60,853 | 19,229 | – | – | ||
| Anambra | 4,818,336 | 1,780,576 | – | 1,212,707 | 936,093 | 456,345 | 432,615 | – | – | ||
| Bauchi | 12,639,761 | 4,670,917 | – | 3,181,249 | 2,455,617 | 1,197,113 | 1,134,863 | – | – | ||
| Bayelsa | 7,317,100 | 2,876,129 | – | 1,958,862 | 1,512,052 | 737,125 | 232,932 | – | – | ||
| Benue | 38,390,321 | 14,186,821 | – | 9,662,301 | 7,458,364 | 3,635,952 | 3,446,883 | – | – | ||
| Borno | 15,559,871 | 6,265,707 | – | 4,267,422 | 3,294,038 | 1,605,843 | 126,862 | – | – | ||
| Cross River | 6,502,977 | 2,556,122 | – | 1,740,913 | 1,343,817 | 655,111 | 207,015 | – | – | ||
| Delta | 1,914,615 | 752,577 | – | 512,562 | 395,648 | 192,879 | 60,950 | – | – | ||
| Ebonyi | 22,527,691 | 8,324,919 | – | 5,669,901 | 4,376,617 | 2,133,601 | 2,022,653 | – | – | ||
| Edo | 5,472,983 | 2,022,495 | – | 1,377,472 | 1,063,276 | 518,347 | 491,393 | – | – | ||
| Ekiti | 8,104,621 | 2,994,995 | – | 2,039,818 | 1,574,543 | 767,590 | 727,675 | – | – | ||
| Enugu | 6,665,175 | 2,463,060 | – | 1,677,530 | 1,294,892 | 631,260 | 598,434 | – | – | ||
| Gombe | 14,770,941 | 5,458,477 | – | 3,717,637 | 2,869,657 | 1,398,958 | 1,326,212 | – | – | ||
| Imo | 3,005,745 | 1,181,467 | – | 804,668 | 621,126 | 302,799 | 95,685 | – | – | ||
| Jigawa | 9,661,655 | 3,890,591 | – | 2,649,788 | 2,045,380 | 997,123 | 78,773 | – | – | ||
| Kaduna | 60,920,759 | 22,512,755 | – | 15,332,894 | 11,835,514 | 5,769,813 | 5,469,783 | – | – | ||
| Kano | 25,480,679 | 10,260,655 | – | 6,988,284 | 5,394,281 | 2,629,712 | 207,747 | – | – | ||
| Katsina | 8,453,186 | 3,403,961 | – | 2,318,355 | 1,789,547 | 872,404 | 68,920 | – | – | ||
| Kebbi | 17,095,688 | 6,317,568 | – | 4,302,743 | 3,321,302 | 1,619,135 | 1,534,940 | – | – | ||
| Kogi | 29,420,659 | 10,872,158 | – | 7,404,764 | 5,715,763 | 2,786,434 | 2,641,540 | – | – | ||
| Kwara | 22,824,966 | 8,434,775 | – | 5,744,721 | 4,434,370 | 2,161,756 | 2,049,344 | – | – | ||
| Lagos | 3,097,984 | 1,144,834 | – | 779,719 | 601,868 | 293,410 | 278,153 | – | – | ||
| Nasarawa | 23,426,729 | 8,657,151 | – | 5,896,177 | 4,551,279 | 2,218,749 | 2,103,374 | – | – | ||
| Niger | 52,504,096 | 19,402,448 | – | 13,214,539 | 10,200,348 | 4,972,670 | 4,714,091 | – | – | ||
| Ogun | 4,063,414 | 1,501,600 | – | 1,022,704 | 789,429 | 384,846 | 364,834 | – | – | ||
| Ondo | 7,954,323 | 2,939,453 | – | 2,001,991 | 1,545,344 | 753,355 | 714,181 | – | – | ||
| Osun | 5,822,685 | 2,151,724 | – | 1,465,488 | 1,131,215 | 551,467 | 522,791 | – | – | ||
| Oyo | 8,097,066 | 2,992,203 | – | 2,037,917 | 1,573,075 | 766,874 | 726,997 | – | – | ||
| Plateau | 16,408,875 | 6,063,762 | – | 4,129,882 | 3,187,870 | 1,554,087 | 1,473,274 | – | – | ||
| Rivers | 6,561,198 | 2,579,007 | – | 1,756,499 | 1,355,848 | 660,976 | 208,868 | – | – | ||
| Sokoto | 7,462,166 | 3,004,893 | – | 2,046,560 | 1,579,747 | 770,127 | 60,840 | – | – | ||
| Taraba | 38,748,723 | 14,319,265 | – | 9,752,506 | 7,527,993 | 3,669,897 | 3,479,062 | – | – | ||
| Yobe | 8,516,950 | 3,429,637 | – | 2,335,843 | 1,803,045 | 878,985 | 69,440 | – | – | ||
| Zamfara | 9,728,045 | 3,917,325 | – | 2,667,996 | 2,059,435 | 1,003,975 | 79,314 | – | – |
Data version 2.19.3