| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria total | 882,310,284 | 332,754,286 | - | 226,630,909 | 174,937,183 | 85,281,877 | 62,706,030 | - | - | ||
| Abia | 5,751,329 | 2,260,672 | – | 1,539,689 | 1,188,491 | 579,390 | 183,087 | – | – | ||
| Abuja Federal Capital Territory | 44,290,256 | 16,367,092 | – | 11,147,231 | 8,604,586 | 4,194,736 | 3,976,610 | – | – | ||
| Adamawa | 29,949,188 | 11,067,471 | – | 7,537,787 | 5,818,444 | 2,836,492 | 2,688,994 | – | – | ||
| Akwa Ibom | 2,429,588 | 954,997 | – | 650,425 | 502,066 | 244,757 | 77,343 | – | – | ||
| Anambra | 10,135,351 | 3,745,434 | – | 2,550,925 | 1,969,068 | 959,920 | 910,005 | – | – | ||
| Bauchi | 26,221,685 | 9,690,003 | – | 6,599,627 | 5,094,275 | 2,483,459 | 2,354,319 | – | – | ||
| Bayelsa | 9,703,298 | 3,814,071 | – | 2,597,671 | 2,005,152 | 977,511 | 308,894 | – | – | ||
| Benue | 57,366,406 | 21,199,274 | – | 14,438,314 | 11,144,984 | 5,433,180 | 5,150,654 | – | – | ||
| Borno | 18,602,360 | 7,490,868 | – | 5,101,849 | 3,938,135 | 1,919,841 | 151,667 | – | – | ||
| Cross River | 15,593,117 | 6,129,179 | – | 4,174,436 | 3,222,261 | 1,570,852 | 496,389 | – | – | ||
| Delta | 4,915,374 | 1,932,084 | – | 1,315,896 | 1,015,744 | 495,175 | 156,475 | – | – | ||
| Ebonyi | 14,274,887 | 5,275,165 | – | 3,592,787 | 2,773,285 | 1,351,976 | 1,281,674 | – | – | ||
| Edo | 15,055,186 | 5,563,518 | – | 3,789,177 | 2,924,879 | 1,425,879 | 1,351,733 | – | – | ||
| Ekiti | 14,428,598 | 5,331,967 | – | 3,631,474 | 2,803,147 | 1,366,534 | 1,295,475 | – | – | ||
| Enugu | 9,802,309 | 3,622,361 | – | 2,467,103 | 1,904,365 | 928,378 | 880,102 | – | – | ||
| Gombe | 22,575,307 | 8,342,515 | – | 5,681,886 | 4,385,867 | 2,138,110 | 2,026,929 | – | – | ||
| Imo | 8,169,878 | 3,211,330 | – | 2,187,159 | 1,688,276 | 823,034 | 260,079 | – | – | ||
| Jigawa | 24,001,845 | 9,665,152 | – | 6,582,702 | 5,081,210 | 2,477,090 | 195,690 | – | – | ||
| Kaduna | 37,305,990 | 13,786,116 | – | 9,389,390 | 7,247,703 | 3,533,255 | 3,349,526 | – | – | ||
| Kano | 41,306,252 | 16,633,355 | – | 11,328,577 | 8,744,568 | 4,262,977 | 336,775 | – | – | ||
| Katsina | 23,026,176 | 9,272,266 | – | 6,315,117 | 4,874,660 | 2,376,397 | 187,735 | – | – | ||
| Kebbi | 44,014,856 | 16,265,321 | – | 11,077,917 | 8,551,083 | 4,168,653 | 3,951,883 | – | – | ||
| Kogi | 58,521,377 | 21,626,084 | – | 14,729,004 | 11,369,369 | 5,542,567 | 5,254,354 | – | – | ||
| Kwara | 46,258,617 | 17,094,484 | – | 11,642,640 | 8,986,994 | 4,381,160 | 4,153,339 | – | – | ||
| Lagos | 8,541,662 | 3,156,499 | – | 2,149,816 | 1,659,450 | 808,982 | 766,915 | – | – | ||
| Nasarawa | 44,074,633 | 16,287,411 | – | 11,092,962 | 8,562,696 | 4,174,314 | 3,957,250 | – | – | ||
| Niger | 66,839,944 | 24,700,140 | – | 16,822,669 | 12,985,477 | 6,330,420 | 6,001,238 | – | – | ||
| Ogun | 9,055,101 | 3,346,237 | – | 2,279,041 | 1,759,200 | 857,610 | 813,014 | – | – | ||
| Ondo | 12,780,469 | 4,722,915 | – | 3,216,663 | 2,482,954 | 1,210,440 | 1,147,497 | – | – | ||
| Osun | 11,455,775 | 4,233,386 | – | 2,883,257 | 2,225,596 | 1,084,978 | 1,028,559 | – | – | ||
| Oyo | 11,121,666 | 4,109,918 | – | 2,799,166 | 2,160,686 | 1,053,334 | 998,561 | – | – | ||
| Plateau | 26,892,037 | 9,937,727 | – | 6,768,346 | 5,224,509 | 2,546,948 | 2,414,507 | – | – | ||
| Rivers | 7,774,481 | 3,055,911 | – | 2,081,307 | 1,606,568 | 783,202 | 247,492 | – | – | ||
| Sokoto | 16,170,045 | 6,511,414 | – | 4,434,767 | 3,423,212 | 1,668,816 | 131,836 | – | – | ||
| Taraba | 43,308,210 | 16,004,186 | – | 10,900,064 | 8,413,797 | 4,101,726 | 3,888,436 | – | – | ||
| Yobe | 15,934,944 | 6,416,743 | – | 4,370,289 | 3,373,441 | 1,644,552 | 129,920 | – | – | ||
| Zamfara | 24,662,086 | 9,931,021 | – | 6,763,779 | 5,220,984 | 2,545,230 | 201,073 | – | – |
Data version 2.19.3