| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda total | 12,817 | 4,265 | - | 2,905 | 2,242 | 1,093 | 191 | 585 | 1,535 | ||
| City of Kigali | 191 | 65 | – | 44 | 34 | 17 | 0 | 8 | 22 | ||
| Eastern | 5,997 | 1,963 | – | 1,337 | 1,032 | 503 | 87 | 296 | 777 | ||
| Northern | 13 | 5 | – | 3 | 3 | 1 | 1 | 0 | 0 | ||
| Southern | 4,075 | 1,401 | – | 954 | 737 | 359 | 80 | 150 | 394 | ||
| Western | 2,541 | 831 | – | 566 | 437 | 213 | 23 | 130 | 342 |
Data version 2.19.3