| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudan total | 8.8 | 3.5 | - | 2.0 | 0.0 | 2.5 | 1.1 | 0.0 | 0.0 | ||
| Blue Nile | 8.8 | 3.5 | – | 2.0 | 0.0 | 2.5 | 1.1 | 0.0 | 0.0 | ||
| Darfur | 8.8 | 3.5 | – | 2.0 | 0.0 | 2.5 | 1.1 | 0.0 | 0.0 | ||
| Eastern | 8.8 | 3.5 | – | 2.0 | 0.0 | 2.5 | 1.1 | 0.0 | 0.0 | ||
| Khartoum | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Kordofan | 8.8 | 3.5 | – | 2.0 | 0.0 | 2.5 | 1.1 | 0.0 | 0.0 | ||
| Northern | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
Data version 2.19.3