| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uganda total | 3,295 | 1,096 | - | 827 | 0 | 570 | 0 | 221 | 581 | ||
| Central | 59 | 20 | – | 15 | 0 | 10 | 0 | 4 | 10 | ||
| Eastern | 1,767 | 587 | – | 443 | 0 | 305 | 0 | 119 | 312 | ||
| Northern | 1,178 | 391 | – | 295 | 0 | 204 | 0 | 79 | 208 | ||
| Western | 291 | 98 | – | 74 | 0 | 51 | 0 | 19 | 49 |
Data version 2.19.3