| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie (kcal) | 4.519.855.087.883 | 26.613.167.121 | 13.081.805.419 | 96.534.052.377 | 27.919.223.028 | 33.699.936.572 | 136.646.146.094 | 656.065.293 | 87.069.683.309 | 361.554.748.723 | 89.650.107.366 | 130.532.694.612 | 47.786.585.423 | 36.607.702.251 | 67.983.938.389 | 65.107.574.067 | 129.756.688.319 | 142.487.662.175 | 5.418.640.677 | 1.208.923.710.820 | 17.627.381.704 | 158.514.742.121 | 22.420.569.058 | 133.449.487.929 | 48.031.516.009 | 1.614.029.761 | 89.632.034.059 | 321.455.693.898 | 68.894.577.748 | 57.904.102.720 | 58.852.423.708 | 288.962.885.228 | 244.233.476.213 | 15.860.985.928 | 9.161.740.612 | 231.296.117.037 | 10.999.300.511 | 32.913.891.601 | ||
| Glucides (t) | 827.561 | 4.873 | 2.395 | 17.675 | 5.112 | 6.170 | 25.019 | 120,1 | 15.942 | 66.199 | 16.414 | 23.900 | 8.749 | 6.703 | 12.447 | 11.921 | 23.758 | 26.089 | 992,1 | 221.347 | 3.227 | 29.023 | 4.105 | 24.434 | 8.794 | 295,5 | 16.411 | 58.857 | 12.614 | 10.602 | 10.776 | 52.908 | 44.718 | 2.904 | 1.677 | 42.349 | 2.014 | 6.026 | ||
| Protéines (t) | 119.148 | 701,6 | 344,8 | 2.545 | 736,0 | 888,4 | 3.602 | 17,3 | 2.295 | 9.531 | 2.363 | 3.441 | 1.260 | 965,0 | 1.792 | 1.716 | 3.421 | 3.756 | 142,8 | 31.868 | 464,7 | 4.179 | 591,0 | 3.518 | 1.266 | 42,5 | 2.363 | 8.474 | 1.816 | 1.526 | 1.551 | 7.617 | 6.438 | 418,1 | 241,5 | 6.097 | 290,0 | 867,6 | ||
| Lipides (t) | 53.099 | 312,6 | 153,7 | 1.134 | 328,0 | 395,9 | 1.605 | 7,7 | 1.023 | 4.247 | 1.053 | 1.533 | 561,4 | 430,1 | 798,7 | 764,9 | 1.524 | 1.674 | 63,7 | 14.202 | 207,1 | 1.862 | 263,4 | 1.568 | 564,3 | 19,0 | 1.053 | 3.776 | 809,4 | 680,2 | 691,4 | 3.395 | 2.869 | 186,3 | 107,6 | 2.717 | 129,2 | 386,7 | ||
| Fibres alimentaires (t) | 125.623 | 739,7 | 363,6 | 2.683 | 776,0 | 936,6 | 3.798 | 18,2 | 2.420 | 10.049 | 2.492 | 3.628 | 1.328 | 1.017 | 1.890 | 1.810 | 3.606 | 3.960 | 150,6 | 33.600 | 489,9 | 4.406 | 623,2 | 3.709 | 1.335 | 44,9 | 2.491 | 8.934 | 1.915 | 1.609 | 1.636 | 8.031 | 6.788 | 440,8 | 254,6 | 6.429 | 305,7 | 914,8 | ||
| Calcium, Ca (t) | 246,1 | 1,4 | 0,7 | 5,3 | 1,5 | 1,8 | 7,4 | 0,0 | 4,7 | 19,7 | 4,9 | 7,1 | 2,6 | 2,0 | 3,7 | 3,5 | 7,1 | 7,8 | 0,3 | 65,8 | 1,0 | 8,6 | 1,2 | 7,3 | 2,6 | 0,1 | 4,9 | 17,5 | 3,8 | 3,2 | 3,2 | 15,7 | 13,3 | 0,9 | 0,5 | 12,6 | 0,6 | 1,8 | ||
| Fer, Fe (t) | 40,1 | 0,2 | 0,1 | 0,9 | 0,2 | 0,3 | 1,2 | 0,0 | 0,8 | 3,2 | 0,8 | 1,2 | 0,4 | 0,3 | 0,6 | 0,6 | 1,2 | 1,3 | 0,0 | 10,7 | 0,2 | 1,4 | 0,2 | 1,2 | 0,4 | 0,0 | 0,8 | 2,9 | 0,6 | 0,5 | 0,5 | 2,6 | 2,2 | 0,1 | 0,1 | 2,1 | 0,1 | 0,3 | ||
| Zinc, Zn (t) | 20,1 | 0,1 | 0,1 | 0,4 | 0,1 | 0,1 | 0,6 | 0,0 | 0,4 | 1,6 | 0,4 | 0,6 | 0,2 | 0,2 | 0,3 | 0,3 | 0,6 | 0,6 | 0,0 | 5,4 | 0,1 | 0,7 | 0,1 | 0,6 | 0,2 | 0,0 | 0,4 | 1,4 | 0,3 | 0,3 | 0,3 | 1,3 | 1,1 | 0,1 | 0,0 | 1,0 | 0,0 | 0,1 | ||
| Folates totaux (t) | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Vitamine A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3