| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 1.523.472 | 4.360 | 1.336 | 55.181 | 103,5 | 12.967 | 20.531 | 31.979 | 137.937 | 28.832 | 874,8 | 597,3 | 37.571 | 2.742 | 25.484 | 16.029 | 40.438 | 23,5 | 16.151 | 292.663 | 23.630 | 12.290 | 41.073 | 43.024 | 21.257 | 2.286 | 42.944 | 183.232 | 6.674 | 20.596 | 25.448 | 35.388 | 27.445 | 6.387 | 6.882 | 285.164 | 4.545 | 9.407 | ||
| Glucides | 2.187.513 | 6.260 | 1.918 | 79.233 | 148,6 | 18.619 | 29.481 | 45.918 | 198.060 | 41.399 | 1.256 | 857,7 | 53.947 | 3.936 | 36.592 | 23.016 | 58.063 | 33,8 | 23.191 | 420.227 | 33.930 | 17.647 | 58.975 | 61.777 | 30.522 | 3.283 | 61.662 | 263.098 | 9.583 | 29.574 | 36.540 | 50.812 | 39.408 | 9.171 | 9.882 | 409.459 | 6.526 | 13.507 | ||
| Protéines | 2.127.047 | 6.087 | 1.865 | 77.042 | 144,5 | 18.105 | 28.666 | 44.648 | 192.585 | 40.254 | 1.221 | 834,0 | 52.456 | 3.828 | 35.581 | 22.379 | 56.458 | 32,8 | 22.550 | 408.612 | 32.992 | 17.159 | 57.345 | 60.069 | 29.678 | 3.192 | 59.958 | 255.826 | 9.318 | 28.756 | 35.530 | 49.408 | 38.319 | 8.918 | 9.609 | 398.141 | 6.346 | 13.134 | ||
| Lipides | 85.546 | 244,8 | 75,0 | 3.098 | 5,8 | 728,1 | 1.153 | 1.796 | 7.745 | 1.619 | 49,1 | 33,5 | 2.110 | 153,9 | 1.431 | 900,1 | 2.271 | 1,3 | 906,9 | 16.434 | 1.327 | 690,1 | 2.306 | 2.416 | 1.194 | 128,4 | 2.411 | 10.289 | 374,7 | 1.157 | 1.429 | 1.987 | 1.541 | 358,6 | 386,4 | 16.012 | 255,2 | 528,2 | ||
| Fibres alimentaires | 438.978 | 1.256 | 384,9 | 15.900 | 29,8 | 3.736 | 5.916 | 9.215 | 39.746 | 8.308 | 252,1 | 172,1 | 10.826 | 790,0 | 7.343 | 4.619 | 11.652 | 6,8 | 4.654 | 84.329 | 6.809 | 3.541 | 11.835 | 12.397 | 6.125 | 658,8 | 12.374 | 52.797 | 1.923 | 5.935 | 7.333 | 10.197 | 7.908 | 1.840 | 1.983 | 82.168 | 1.310 | 2.711 | ||
| Calcium, Ca | 144.202 | 412,7 | 126,4 | 5.223 | 9,8 | 1.227 | 1.943 | 3.027 | 13.056 | 2.729 | 82,8 | 56,5 | 3.556 | 259,5 | 2.412 | 1.517 | 3.828 | 2,2 | 1.529 | 27.702 | 2.237 | 1.163 | 3.888 | 4.072 | 2.012 | 216,4 | 4.065 | 17.344 | 631,7 | 1.950 | 2.409 | 3.350 | 2.598 | 604,6 | 651,4 | 26.992 | 430,2 | 890,4 | ||
| Fer, Fe | 1.493.495 | 4.274 | 1.309 | 54.095 | 101,4 | 12.712 | 20.127 | 31.350 | 135.223 | 28.264 | 857,6 | 585,6 | 36.832 | 2.688 | 24.983 | 15.714 | 39.642 | 23,1 | 15.833 | 286.905 | 23.165 | 12.048 | 40.265 | 42.177 | 20.839 | 2.241 | 42.099 | 179.627 | 6.542 | 20.191 | 24.947 | 34.691 | 26.905 | 6.261 | 6.747 | 279.553 | 4.456 | 9.222 | ||
| Zinc, Zn | 1.237.833 | 3.543 | 1.085 | 44.835 | 84,1 | 10.536 | 16.682 | 25.983 | 112.075 | 23.426 | 710,8 | 485,3 | 30.527 | 2.228 | 20.706 | 13.024 | 32.856 | 19,1 | 13.123 | 237.791 | 19.200 | 9.986 | 33.372 | 34.957 | 17.271 | 1.858 | 34.892 | 148.878 | 5.422 | 16.735 | 20.676 | 28.753 | 22.300 | 5.190 | 5.592 | 231.698 | 3.693 | 7.643 | ||
| Folates totaux | 748.577 | 2.142 | 656,3 | 27.114 | 50,8 | 6.372 | 10.088 | 15.713 | 67.777 | 14.167 | 429,9 | 293,5 | 18.461 | 1.347 | 12.522 | 7.876 | 19.869 | 11,6 | 7.936 | 143.804 | 11.611 | 6.039 | 20.182 | 21.140 | 10.445 | 1.123 | 21.101 | 90.033 | 3.279 | 10.120 | 12.504 | 17.388 | 13.486 | 3.138 | 3.382 | 140.119 | 2.233 | 4.622 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3