| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 1.784.440 | 1.543 | 2.386 | 108.030 | 823,1 | 975,5 | 18.350 | 31.979 | 133.354 | 102.720 | 30.242 | 569,1 | 124.144 | 6.934 | 3.872 | 18.070 | 40.543 | 286,9 | 20.825 | 280.571 | 140.899 | 9.453 | 26.590 | 51.274 | 30.322 | 2.987 | 42.539 | 242.540 | 3.847 | 19.201 | 85,0 | 67.943 | 47.416 | 28.675 | 26.132 | 76.743 | 29.658 | 11.918 | ||
| Glucides | 2.562.231 | 2.215 | 3.426 | 155.118 | 1.182 | 1.401 | 26.349 | 45.918 | 191.480 | 147.493 | 43.424 | 817,2 | 178.255 | 9.956 | 5.560 | 25.946 | 58.214 | 412,0 | 29.902 | 402.865 | 202.313 | 13.573 | 38.180 | 73.622 | 43.538 | 4.288 | 61.080 | 348.257 | 5.524 | 27.570 | 122,1 | 97.557 | 68.084 | 41.174 | 37.523 | 110.193 | 42.585 | 17.113 | ||
| Protéines | 2.491.407 | 2.154 | 3.332 | 150.830 | 1.149 | 1.362 | 25.620 | 44.648 | 186.187 | 143.416 | 42.224 | 794,6 | 173.328 | 9.681 | 5.406 | 25.229 | 56.605 | 400,6 | 29.075 | 391.729 | 196.721 | 13.198 | 37.124 | 71.587 | 42.335 | 4.170 | 59.392 | 338.631 | 5.371 | 26.808 | 118,7 | 94.860 | 66.202 | 40.036 | 36.485 | 107.147 | 41.408 | 16.640 | ||
| Lipides | 100.199 | 86,6 | 134,0 | 6.066 | 46,2 | 54,8 | 1.030 | 1.796 | 7.488 | 5.768 | 1.698 | 32,0 | 6.971 | 389,3 | 217,4 | 1.015 | 2.277 | 16,1 | 1.169 | 15.755 | 7.912 | 530,8 | 1.493 | 2.879 | 1.703 | 167,7 | 2.389 | 13.619 | 216,0 | 1.078 | 4,8 | 3.815 | 2.663 | 1.610 | 1.467 | 4.309 | 1.665 | 669,2 | ||
| Fibres alimentaires | 514.174 | 444,5 | 687,6 | 31.128 | 237,2 | 281,1 | 5.287 | 9.215 | 38.425 | 29.598 | 8.714 | 164,0 | 35.771 | 1.998 | 1.116 | 5.207 | 11.682 | 82,7 | 6.001 | 80.845 | 40.599 | 2.724 | 7.662 | 14.774 | 8.737 | 860,6 | 12.257 | 69.886 | 1.109 | 5.533 | 24,5 | 19.577 | 13.663 | 8.263 | 7.530 | 22.113 | 8.546 | 3.434 | ||
| Calcium, Ca | 168.904 | 146,0 | 225,9 | 10.225 | 77,9 | 92,3 | 1.737 | 3.027 | 12.622 | 9.723 | 2.863 | 53,9 | 11.751 | 656,3 | 366,5 | 1.710 | 3.838 | 27,2 | 1.971 | 26.557 | 13.337 | 894,8 | 2.517 | 4.853 | 2.870 | 282,7 | 4.026 | 22.957 | 364,1 | 1.817 | 8,1 | 6.431 | 4.488 | 2.714 | 2.474 | 7.264 | 2.807 | 1.128 | ||
| Fer, Fe | 1.749.329 | 1.512 | 2.339 | 105.905 | 806,9 | 956,3 | 17.989 | 31.350 | 130.730 | 100.699 | 29.647 | 557,9 | 121.701 | 6.797 | 3.796 | 17.715 | 39.745 | 281,3 | 20.415 | 275.051 | 138.127 | 9.267 | 26.067 | 50.265 | 29.725 | 2.928 | 41.702 | 237.768 | 3.771 | 18.823 | 83,4 | 66.606 | 46.483 | 28.111 | 25.618 | 75.233 | 29.075 | 11.684 | ||
| Zinc, Zn | 1.449.872 | 1.253 | 1.939 | 87.775 | 668,8 | 792,6 | 14.910 | 25.983 | 108.351 | 83.461 | 24.572 | 462,4 | 100.868 | 5.634 | 3.146 | 14.682 | 32.941 | 233,1 | 16.920 | 227.966 | 114.482 | 7.681 | 21.604 | 41.660 | 24.637 | 2.427 | 34.563 | 197.066 | 3.126 | 15.601 | 69,1 | 55.204 | 38.526 | 23.299 | 21.233 | 62.354 | 24.097 | 9.684 | ||
| Folates totaux | 876.807 | 758,0 | 1.173 | 53.082 | 404,4 | 479,3 | 9.017 | 15.713 | 65.525 | 50.473 | 14.860 | 279,6 | 61.000 | 3.407 | 1.903 | 8.879 | 19.921 | 141,0 | 10.233 | 137.862 | 69.233 | 4.645 | 13.065 | 25.194 | 14.899 | 1.468 | 20.902 | 119.175 | 1.890 | 9.434 | 41,8 | 33.384 | 23.299 | 14.090 | 12.840 | 37.708 | 14.573 | 5.856 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3