| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 3.281.392 | 15.239 | 143.730 | 133.825 | 3.716 | 28.116 | 129.222 | 15.474 | 195.109 | 66.111 | 24.222 | 22.576 | 43.224 | 27.665 | 26.315 | 47.677 | 118.116 | 27.797 | 96.182 | 224.825 | 159.860 | 66.341 | 143.680 | 255.042 | 174.447 | 17.260 | 199.411 | 147.332 | 30.617 | 39.522 | 31.067 | 29.817 | 162.791 | 23.046 | 47.425 | 164.242 | 90.444 | 109.910 | ||
| Glucides | 4.711.666 | 21.881 | 206.378 | 192.155 | 5.335 | 40.371 | 185.546 | 22.219 | 280.152 | 94.927 | 34.780 | 32.416 | 62.064 | 39.724 | 37.785 | 68.458 | 169.599 | 39.913 | 138.106 | 322.821 | 229.539 | 95.257 | 206.306 | 366.208 | 250.484 | 24.783 | 286.329 | 211.550 | 43.962 | 56.749 | 44.609 | 42.813 | 233.747 | 33.092 | 68.097 | 235.830 | 129.866 | 157.816 | ||
| Protéines | 4.581.428 | 21.276 | 200.674 | 186.844 | 5.188 | 39.255 | 180.418 | 21.605 | 272.408 | 92.303 | 33.819 | 31.520 | 60.349 | 38.626 | 36.740 | 66.565 | 164.911 | 38.809 | 134.288 | 313.897 | 223.194 | 92.624 | 200.604 | 356.086 | 243.560 | 24.098 | 278.415 | 205.703 | 42.747 | 55.180 | 43.376 | 41.629 | 227.286 | 32.177 | 66.215 | 229.311 | 126.276 | 153.454 | ||
| Lipides | 184.256 | 855,7 | 8.071 | 7.514 | 208,6 | 1.579 | 7.256 | 868,9 | 10.956 | 3.712 | 1.360 | 1.268 | 2.427 | 1.553 | 1.478 | 2.677 | 6.632 | 1.561 | 5.401 | 12.624 | 8.976 | 3.725 | 8.068 | 14.321 | 9.796 | 969,2 | 11.197 | 8.273 | 1.719 | 2.219 | 1.744 | 1.674 | 9.141 | 1.294 | 2.663 | 9.222 | 5.079 | 6.172 | ||
| Fibres alimentaires | 945.511 | 4.391 | 41.415 | 38.561 | 1.071 | 8.101 | 37.234 | 4.459 | 56.219 | 19.049 | 6.979 | 6.505 | 12.455 | 7.972 | 7.582 | 13.738 | 34.034 | 8.009 | 27.714 | 64.782 | 46.063 | 19.116 | 41.400 | 73.489 | 50.266 | 4.973 | 57.459 | 42.453 | 8.822 | 11.388 | 8.952 | 8.591 | 46.907 | 6.641 | 13.665 | 47.325 | 26.061 | 31.670 | ||
| Calcium, Ca | 310.596 | 1.442 | 13.605 | 12.667 | 351,7 | 2.661 | 12.231 | 1.465 | 18.468 | 6.258 | 2.293 | 2.137 | 4.091 | 2.619 | 2.491 | 4.513 | 11.180 | 2.631 | 9.104 | 21.281 | 15.131 | 6.279 | 13.600 | 24.141 | 16.512 | 1.634 | 18.875 | 13.946 | 2.898 | 3.741 | 2.941 | 2.822 | 15.409 | 2.181 | 4.489 | 15.546 | 8.561 | 10.403 | ||
| Fer, Fe | 3.216.827 | 14.939 | 140.902 | 131.191 | 3.643 | 27.562 | 126.679 | 15.170 | 191.270 | 64.810 | 23.746 | 22.132 | 42.374 | 27.121 | 25.797 | 46.738 | 115.792 | 27.250 | 94.290 | 220.402 | 156.715 | 65.035 | 140.853 | 250.024 | 171.015 | 16.920 | 195.487 | 144.433 | 30.015 | 38.744 | 30.456 | 29.230 | 159.588 | 22.593 | 46.492 | 161.010 | 88.664 | 107.747 | ||
| Zinc, Zn | 2.666.158 | 12.382 | 116.782 | 108.734 | 3.019 | 22.844 | 104.994 | 12.573 | 158.527 | 53.716 | 19.681 | 18.343 | 35.120 | 22.478 | 21.381 | 38.738 | 95.970 | 22.585 | 78.149 | 182.672 | 129.888 | 53.902 | 116.741 | 207.224 | 141.740 | 14.024 | 162.023 | 119.709 | 24.877 | 32.112 | 25.242 | 24.226 | 132.269 | 18.725 | 38.534 | 133.448 | 73.486 | 89.302 | ||
| Folates totaux | 1.612.353 | 7.488 | 70.624 | 65.756 | 1.826 | 13.815 | 63.495 | 7.603 | 95.869 | 32.484 | 11.902 | 11.093 | 21.239 | 13.594 | 12.930 | 23.426 | 58.038 | 13.658 | 47.260 | 110.471 | 78.549 | 32.597 | 70.599 | 125.318 | 85.717 | 8.481 | 97.983 | 72.393 | 15.044 | 19.420 | 15.265 | 14.651 | 79.989 | 11.324 | 23.303 | 80.702 | 44.441 | 54.005 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3