| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 2.975.173 | - | 27.260 | 62.529 | - | 668,9 | 90.406 | 29,1 | 52.210 | 345.816 | - | 24,0 | 55,4 | - | 32,3 | 3.594 | 79.419 | 83,9 | 133.812 | 249.501 | 355.271 | 174.071 | 103.856 | 50.414 | 54.829 | - | 97.542 | 205.556 | - | 99,1 | 10,3 | 13.450 | 189.128 | - | 124.972 | 96.207 | 101.230 | 363.095 | ||
| Glucides | 3.492.714 | - | 32.002 | 73.407 | - | 785,3 | 106.132 | 34,1 | 61.293 | 405.972 | - | 28,2 | 65,1 | - | 38,0 | 4.219 | 93.235 | 98,5 | 157.089 | 292.903 | 417.072 | 204.352 | 121.922 | 59.183 | 64.366 | - | 114.509 | 241.314 | - | 116,3 | 12,1 | 15.790 | 222.028 | - | 146.711 | 112.942 | 118.839 | 426.256 | ||
| Protéines | 6.413.012 | - | 58.760 | 134.783 | - | 1.442 | 194.870 | 62,7 | 112.540 | 745.410 | - | 51,8 | 119,5 | - | 69,7 | 7.746 | 171.189 | 180,8 | 288.432 | 537.803 | 765.790 | 375.212 | 223.863 | 108.667 | 118.184 | - | 210.252 | 443.079 | - | 213,6 | 22,1 | 28.993 | 407.668 | - | 269.378 | 207.375 | 218.202 | 782.654 | ||
| Lipides | 932.191 | - | 8.541 | 19.592 | - | 209,6 | 28.326 | 9,1 | 16.359 | 108.352 | - | 7,5 | 17,4 | - | 10,1 | 1.126 | 24.884 | 26,3 | 41.926 | 78.175 | 111.315 | 54.541 | 32.541 | 15.796 | 17.179 | - | 30.562 | 64.406 | - | 31,0 | 3,2 | 4.214 | 59.258 | - | 39.157 | 30.144 | 31.718 | 113.766 | ||
| Fibres alimentaires | 6.150.276 | - | 56.353 | 129.261 | - | 1.383 | 186.887 | 60,1 | 107.929 | 714.871 | - | 49,7 | 114,6 | - | 66,9 | 7.429 | 164.176 | 173,4 | 276.615 | 515.769 | 734.417 | 359.840 | 214.692 | 104.215 | 113.342 | - | 201.638 | 424.926 | - | 204,8 | 21,2 | 27.805 | 390.966 | - | 258.341 | 198.879 | 209.263 | 750.590 | ||
| Calcium, Ca | 571.410 | - | 5.236 | 12.009 | - | 128,5 | 17.363 | 5,6 | 10.028 | 66.417 | - | 4,6 | 10,6 | - | 6,2 | 690,2 | 15.253 | 16,1 | 25.700 | 47.919 | 68.233 | 33.432 | 19.947 | 9.682 | 10.530 | - | 18.734 | 39.479 | - | 19,0 | 2,0 | 2.583 | 36.324 | - | 24.002 | 18.477 | 19.442 | 69.736 | ||
| Fer, Fe | 7.820.281 | - | 71.654 | 164.359 | - | 1.758 | 237.633 | 76,4 | 137.236 | 908.982 | - | 63,2 | 145,7 | - | 85,0 | 9.446 | 208.755 | 220,5 | 351.726 | 655.818 | 933.835 | 457.549 | 272.988 | 132.513 | 144.118 | - | 256.390 | 540.307 | - | 260,4 | 27,0 | 35.355 | 497.126 | - | 328.490 | 252.881 | 266.085 | 954.400 | ||
| Zinc, Zn | 3.784.442 | - | 34.675 | 79.538 | - | 850,9 | 114.997 | 37,0 | 66.412 | 439.881 | - | 30,6 | 70,5 | - | 41,1 | 4.571 | 101.022 | 106,7 | 170.209 | 317.368 | 451.908 | 221.420 | 132.106 | 64.127 | 69.743 | - | 124.074 | 261.469 | - | 126,0 | 13,1 | 17.109 | 240.573 | - | 158.965 | 122.376 | 128.765 | 461.859 | ||
| Folates totaux | 2.150.547 | - | 19.705 | 45.198 | - | 483,5 | 65.348 | 21,0 | 37.739 | 249.967 | - | 17,4 | 40,1 | - | 23,4 | 2.598 | 57.407 | 60,6 | 96.723 | 180.347 | 256.801 | 125.824 | 75.071 | 36.441 | 39.632 | - | 70.506 | 148.582 | - | 71,6 | 7,4 | 9.722 | 136.708 | - | 90.333 | 69.541 | 73.172 | 262.456 | ||
| Vitamine A (RAE) | 42.481 | - | 389,2 | 892,8 | - | 9,6 | 1.291 | 0,4 | 745,5 | 4.938 | - | 0,3 | 0,8 | - | 0,5 | 51,3 | 1.134 | 1,2 | 1.911 | 3.562 | 5.073 | 2.485 | 1.483 | 719,8 | 782,9 | - | 1.393 | 2.935 | - | 1,4 | 0,1 | 192,1 | 2.700 | - | 1.784 | 1.374 | 1.445 | 5.184 | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3