Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Énergie (kcal) | 2.380.924.172.644 | - | 18.372.222.531 | 85.436.894.545 | - | 556.048.638 | 147.276.928.437 | 24.172.276 | 73.695.007.921 | 196.949.699.900 | - | 19.988.613 | 46.088.452 | - | 26.884.930 | 2.987.214.478 | 86.781.141.060 | 69.727.719 | 92.903.226.155 | 227.650.494.442 | 241.764.971.284 | 158.381.247.959 | 106.622.646.369 | 32.911.422.141 | 39.578.884.856 | - | 57.061.770.962 | 207.870.440.403 | - | 82.361.771 | 8.534.899 | 16.531.671.667 | 108.404.306.433 | - | 77.728.539.870 | 92.612.183.722 | 98.734.766.683 | 209.834.683.528 | ||
Glucides (t) | 436.733 | - | 3.370 | 15.672 | - | 102,0 | 27.015 | 4,4 | 13.518 | 36.127 | - | 3,7 | 8,5 | - | 4,9 | 547,9 | 15.918 | 12,8 | 17.041 | 41.758 | 44.347 | 29.052 | 19.558 | 6.037 | 7.260 | - | 10.467 | 38.130 | - | 15,1 | 1,6 | 3.032 | 19.885 | - | 14.258 | 16.988 | 18.111 | 38.490 | ||
Protéines (t) | 72.674 | - | 560,8 | 2.608 | - | 17,0 | 4.495 | 0,7 | 2.249 | 6.012 | - | 0,6 | 1,4 | - | 0,8 | 91,2 | 2.649 | 2,1 | 2.836 | 6.949 | 7.379 | 4.834 | 3.254 | 1.005 | 1.208 | - | 1.742 | 6.345 | - | 2,5 | 0,3 | 504,6 | 3.309 | - | 2.373 | 2.827 | 3.014 | 6.405 | ||
Lipides (t) | 22.840 | - | 176,2 | 819,6 | - | 5,3 | 1.413 | 0,2 | 707,0 | 1.889 | - | 0,2 | 0,4 | - | 0,3 | 28,7 | 832,5 | 0,7 | 891,2 | 2.184 | 2.319 | 1.519 | 1.023 | 315,7 | 379,7 | - | 547,4 | 1.994 | - | 0,8 | 0,1 | 158,6 | 1.040 | - | 745,7 | 888,4 | 947,2 | 2.013 | ||
Fibres alimentaires (t) | 68.521 | - | 528,7 | 2.459 | - | 16,0 | 4.238 | 0,7 | 2.121 | 5.668 | - | 0,6 | 1,3 | - | 0,8 | 86,0 | 2.497 | 2,0 | 2.674 | 6.552 | 6.958 | 4.558 | 3.069 | 947,2 | 1.139 | - | 1.642 | 5.982 | - | 2,4 | 0,2 | 475,8 | 3.120 | - | 2.237 | 2.665 | 2.841 | 6.039 | ||
Calcium, Ca (t) | 166,1 | - | 1,3 | 6,0 | - | 0,0 | 10,3 | 0,0 | 5,1 | 13,7 | - | 0,0 | 0,0 | - | 0,0 | 0,2 | 6,1 | 0,0 | 6,5 | 15,9 | 16,9 | 11,0 | 7,4 | 2,3 | 2,8 | - | 4,0 | 14,5 | - | 0,0 | 0,0 | 1,2 | 7,6 | - | 5,4 | 6,5 | 6,9 | 14,6 | ||
Fer, Fe (t) | 25,6 | - | 0,2 | 0,9 | - | 0,0 | 1,6 | 0,0 | 0,8 | 2,1 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,9 | 0,0 | 1,0 | 2,4 | 2,6 | 1,7 | 1,1 | 0,4 | 0,4 | - | 0,6 | 2,2 | - | 0,0 | 0,0 | 0,2 | 1,2 | - | 0,8 | 1,0 | 1,1 | 2,3 | ||
Zinc, Zn (t) | 12,4 | - | 0,1 | 0,4 | - | 0,0 | 0,8 | 0,0 | 0,4 | 1,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,5 | 0,0 | 0,5 | 1,2 | 1,3 | 0,8 | 0,6 | 0,2 | 0,2 | - | 0,3 | 1,1 | - | 0,0 | 0,0 | 0,1 | 0,6 | - | 0,4 | 0,5 | 0,5 | 1,1 | ||
Folates totaux (t) | 0,2 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | ||
Vitamine A (RAE) (t) | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,0 | ||
Vitamine C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3