Contextual data: Democratic Republic of the Congo - Maize - All years

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Democratic Republic of the Congo total 1,986,099 2,035,345 2,039,008 2,078,179 2,186,318 2,186,055 2,138,962 1,592,911 1,592,911 1,592,911
Bandundu   316,167 324,007 324,590 332,484 340,636 348,990 357,549 254,198 254,198 254,198  
Équateur   237,644 243,537 243,975 252,532 258,721 265,065 268,686 191,463 191,463 191,463  
Kasaï Occidental   296,308 303,655 304,202 318,731 379,184 334,557 343,162 242,365 242,365 242,365  
Kasaï Oriental   336,055 344,388 345,008 361,487 370,352 379,435 290,566 266,955 266,955 266,955  
Katanga   414,518 424,796 425,561 391,195 403,275 413,165 423,298 324,373 324,373 324,373  
Kinshasa Rural   22,800 23,365 23,407 24,525 25,126 25,742 26,373 18,445 18,445 18,445  
Kongo Central   33,217 34,040 34,101 35,724 36,605 37,552 38,422 26,828 26,828 26,828  
Maniema   56,424 57,823 57,927 63,634 65,194 66,793 68,431 46,262 46,262 46,262  
Nord-Kivu   77,560 79,483 79,626 87,470 89,615 91,813 94,065 63,583 63,583 63,583  
Orientale   168,178 172,348 172,658 180,409 186,152 190,714 195,391 136,154 136,154 136,154  
Sud-Kivu   27,228 27,903 27,953 29,988 31,458 32,229 33,019 22,285 22,285 22,285  

Data version 2.19.3