Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | 13,553 | 1,962,937 | 188,482 | 499 | 9,145 | 3,340 | 4,362,097 | 51,594 | 1,085,726 | 169,801 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 15 | 11 | 11 | 0 | 9 | 0 | 15 | 5 | 16 | 4 | ||
Storage duration | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
LGB presence | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
Data version 2.19.3