Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Somalia total | 106,707 | 3,200 | 135,896 | - | - | - | - | - | - | ||
Awdal | 1,096 | 0 | 2,000 | - | - | - | - | - | - | ||
Bakool | 269 | 0 | 3,607 | - | - | - | - | - | - | ||
Banaadir | - | - | - | - | - | - | - | - | - | ||
Bari | - | - | - | - | - | - | - | - | - | ||
Bay | 10,120 | 0 | 59,780 | - | - | - | - | - | - | ||
Galguduud | 0 | 0 | 1,978 | - | - | - | - | - | - | ||
Gedo | 4,624 | 0 | 6,271 | - | - | - | - | - | - | ||
Hiiraan | 1,566 | 0 | 5,917 | - | - | - | - | - | - | ||
Jubbada Dhexe | 7,422 | 0 | 4,540 | - | - | - | - | - | - | ||
Jubbada Hoose | 6,738 | 0 | 294 | - | - | - | - | - | - | ||
Mudug | 0 | 0 | 1,485 | - | - | - | - | - | - | ||
Nugaal | - | - | - | - | - | - | - | - | - | ||
Sanaag | 0 | 0 | 0 | - | - | - | - | - | - | ||
Shabeellaha Dhexe | 17,225 | 3,200 | 8,489 | - | - | - | - | - | - | ||
Shabeellaha Hoose | 57,110 | 0 | 32,935 | - | - | - | - | - | - | ||
Sool | - | - | - | - | - | - | - | - | - | ||
Toghdeer | 97 | 0 | 2,250 | - | - | - | - | - | - | ||
Woqooyi Galbeed | 440 | 0 | 6,350 | - | - | - | - | - | - |
Data version 2.19.3