Nutritional losses: East, Cameroon - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   238,285,857 197,947,763 271,554,389 306,070,490 333,101,172 343,081,731 238,285,857 238,285,857 238,285,857 238,285,857  
Carbohydrate (t)   53.5 44.4 60.9 68.7 74.7 77.0 53.5 53.5 53.5 53.5  
Protein (t)   4.7 3.9 5.4 6.1 6.6 6.8 4.7 4.7 4.7 4.7  
Fat (t)   0.4 0.3 0.5 0.5 0.6 0.6 0.4 0.4 0.4 0.4  
Fibre, total dietary (t)   1.0 0.8 1.1 1.2 1.3 1.4 1.0 1.0 1.0 1.0  
Calcium, Ca (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3