Nutritional losses: East, Cameroon - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   343,081,731 238,285,857 238,285,857 238,285,857 238,285,857  
Carbohydrate (t)   77.0 53.5 53.5 53.5 53.5  
Protein (t)   6.8 4.7 4.7 4.7 4.7  
Fat (t)   0.6 0.4 0.4 0.4 0.4  
Fibre, total dietary (t)   1.4 1.0 1.0 1.0 1.0  
Calcium, Ca (t)   0.0 0.0 0.0 0.0 0.0  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3