Nutritional losses: Southern Nations, Nationalities, and Peoples, Ethiopia - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   830,919,419 830,919,419 830,919,419 830,919,419 830,919,419  
Carbohydrate (t)   185.2 185.2 185.2 185.2 185.2  
Protein (t)   15.1 15.1 15.1 15.1 15.1  
Fat (t)   1.2 1.2 1.2 1.2 1.2  
Fibre, total dietary (t)   1.9 1.9 1.9 1.9 1.9  
Calcium, Ca (t)   0.0 0.0 0.0 0.0 0.0  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3