Nutritional losses: Nigeria - Sorghum - 2020

Nutrients lost (quantity)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy (kcal)   2,794,029,484,024 - 55,050,095,383 122,902,538,530 - - 181,750,663,750 - 83,385,958,433 139,783,974,775 - - - - - 5,889,079,971 138,649,426,280 - 147,342,135,022 181,750,663,750 245,262,299,989 160,149,017,661 166,302,497,449 54,409,977,995 62,859,527,519 - 68,961,979,953 242,220,419,687 - - - 25,177,950,602 128,279,524,591 - 155,572,131,734 143,428,969,445 111,230,924,957 173,669,726,546  
Carbohydrate (t)   512,509 - 10,098 22,544 - - 33,339 - 15,296 25,641 - - - - - 1,080 25,432 - 27,027 33,339 44,989 29,376 30,505 9,980 11,530 - 12,650 44,431 - - - 4,618 23,530 - 28,537 26,309 20,403 31,856  
Protein (t)   85,283 - 1,680 3,751 - - 5,548 - 2,545 4,267 - - - - - 179.8 4,232 - 4,497 5,548 7,486 4,888 5,076 1,661 1,919 - 2,105 7,393 - - - 768.5 3,916 - 4,749 4,378 3,395 5,301  
Fat (t)   26,803 - 528.1 1,179 - - 1,744 - 799.9 1,341 - - - - - 56.5 1,330 - 1,413 1,744 2,353 1,536 1,595 522.0 603.0 - 661.6 2,324 - - - 241.5 1,231 - 1,492 1,376 1,067 1,666  
Fibre, total dietary (t)   80,410 - 1,584 3,537 - - 5,231 - 2,400 4,023 - - - - - 169.5 3,990 - 4,240 5,231 7,058 4,609 4,786 1,566 1,809 - 1,985 6,971 - - - 724.6 3,692 - 4,477 4,128 3,201 4,998  
Calcium, Ca (t)   194.9 - 3.8 8.6 - - 12.7 - 5.8 9.8 - - - - - 0.4 9.7 - 10.3 12.7 17.1 11.2 11.6 3.8 4.4 - 4.8 16.9 - - - 1.8 8.9 - 10.9 10.0 7.8 12.1  
Iron, Fe (t)   30.1 - 0.6 1.3 - - 2.0 - 0.9 1.5 - - - - - 0.1 1.5 - 1.6 2.0 2.6 1.7 1.8 0.6 0.7 - 0.7 2.6 - - - 0.3 1.4 - 1.7 1.5 1.2 1.9  
Zinc, Zn (t)   14.5 - 0.3 0.6 - - 0.9 - 0.4 0.7 - - - - - 0.0 0.7 - 0.8 0.9 1.3 0.8 0.9 0.3 0.3 - 0.4 1.3 - - - 0.1 0.7 - 0.8 0.7 0.6 0.9  
Folate, total (t)   0.2 - 0.0 0.0 - - 0.0 - 0.0 0.0 - - - - - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - - - 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 - 0.0 0.0 - - 0.0 - 0.0 0.0 - - - - - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - - - 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3