Nutritional losses: Nigeria - Sorghum - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   3,361,239 - 66,226 147,853 - - 218,647 - 100,314 168,161 - - - - - 7,085 166,796 - 177,254 218,647 295,052 192,660 200,063 65,456 75,620 - 82,962 291,393 - - - 30,289 154,321 - 187,154 172,546 133,812 208,926  
Carbohydrate   3,945,938 - 77,746 173,572 - - 256,682 - 117,764 197,413 - - - - - 8,317 195,811 - 208,088 256,682 346,378 226,174 234,865 76,842 88,775 - 97,393 342,082 - - - 35,558 181,166 - 219,711 202,561 157,089 245,269  
Protein   7,245,181 - 142,750 318,698 - - 471,297 - 216,228 362,473 - - - - - 15,271 359,531 - 382,072 471,297 635,988 415,281 431,238 141,090 163,001 - 178,825 628,100 - - - 65,289 332,641 - 403,413 371,925 288,432 450,342  
Fat   1,053,155 - 20,750 46,326 - - 68,507 - 31,431 52,689 - - - - - 2,220 52,261 - 55,538 68,507 92,447 60,365 62,684 20,509 23,694 - 25,994 91,300 - - - 9,490 48,352 - 58,640 54,063 41,926 65,461  
Fibre, total dietary   6,948,352 - 136,902 305,641 - - 451,988 - 207,369 347,623 - - - - - 14,645 344,801 - 366,419 451,988 609,932 398,268 413,571 135,310 156,323 - 171,499 602,368 - - - 62,614 319,013 - 386,886 356,687 276,615 431,892  
Calcium, Ca   645,557 - 12,719 28,396 - - 41,993 - 19,266 32,297 - - - - - 1,361 32,035 - 34,043 41,993 56,668 37,002 38,424 12,571 14,524 - 15,934 55,965 - - - 5,817 29,639 - 35,945 33,139 25,700 40,126  
Iron, Fe   8,835,061 - 174,075 388,633 - - 574,718 - 263,677 442,014 - - - - - 18,622 438,426 - 465,914 574,718 775,549 506,411 525,869 172,051 198,769 - 218,066 765,930 - - - 79,616 405,635 - 491,938 453,540 351,726 549,165  
Zinc, Zn   4,275,521 - 84,240 188,070 - - 278,121 - 127,600 213,902 - - - - - 9,012 212,166 - 225,468 278,121 375,309 245,066 254,482 83,260 96,190 - 105,528 370,654 - - - 38,528 196,298 - 238,062 219,480 170,209 265,755  
Folate, total   2,429,608 - 47,870 106,873 - - 158,045 - 72,510 121,552 - - - - - 5,121 120,566 - 128,124 158,045 213,273 139,261 144,612 47,313 54,661 - 59,967 210,628 - - - 21,894 111,548 - 135,281 124,722 96,723 151,018  
Vitamin A (RAE)   47,993 - 945.6 2,111 - - 3,122 - 1,432 2,401 - - - - - 101.2 2,382 - 2,531 3,122 4,213 2,751 2,857 934.6 1,080 - 1,185 4,161 - - - 432.5 2,203 - 2,672 2,464 1,911 2,983  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3