Nutritional losses: All countries - Maize - 2022

Nutrients lost (quantity)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy (kcal)   723,782,513,943 700,737,521,845 9,721,231,926 716,030,609,815 105,756,197,313 944,942,688,694 - 143,238,309,700 407,789,362 393,198,002,524 992,396,644,524 - 8,683,425,546 42,977,422,469 4,015,307,611,413 - 12,851,227,683 1,001,175,484,673 472,287,828,700 7,781,871,751 1,891,376,466,137 41,689,463,701 - 234,218,602,130 2,290,952,216,672 751,217,833,080 10,310,439,694 867,311,188,834 32,931,534,902 11,944,300,496 4,976,388,264,890 270,790,254,688 444,959,347,523 15,902,288,799 60,324,353,046 1,267,777,029,397 162,417,521,899 - 2,858,938,712,963 623,440,883,574 1,384,353,471,081 1,301,459,046,570 722,820,157,808  
Carbohydrate (t)   153,754 148,858 2,065 152,107 22,466 200,735 - 30,428 86.6 83,527 210,816 - 1,845 9,130 852,976 - 2,730 212,681 100,329 1,653 401,787 8,856 - 49,755 486,669 159,582 2,190 184,244 6,996 2,537 1,057,139 57,524 94,523 3,378 12,815 269,315 34,503 - 607,327 132,438 294,080 276,470 153,549  
Protein (t)   16,195 15,679 217.5 16,022 2,366 21,144 - 3,205 9.1 8,798 22,206 - 194.3 961.6 89,845 - 287.6 22,402 10,568 174.1 42,321 932.8 - 5,241 51,262 16,809 230.7 19,407 736.9 267.3 111,350 6,059 9,956 355.8 1,350 28,367 3,634 - 63,971 13,950 30,976 29,121 16,174  
Fat (t)   7,198 6,969 96.7 7,121 1,052 9,397 - 1,424 4.1 3,910 9,869 - 86.4 427.4 39,931 - 127.8 9,956 4,697 77.4 18,809 414.6 - 2,329 22,783 7,471 102.5 8,625 327.5 118.8 49,489 2,693 4,425 158.1 599.9 12,608 1,615 - 28,431 6,200 13,767 12,943 7,188  
Fibre, total dietary (t)   14,596 14,131 196.0 14,439 2,133 19,055 - 2,889 8.2 7,929 20,012 - 175.1 866.7 80,972 - 259.2 20,189 9,524 156.9 38,141 840.7 - 4,723 46,199 15,149 207.9 17,490 664.1 240.9 100,353 5,461 8,973 320.7 1,216 25,566 3,275 - 57,653 12,572 27,917 26,245 14,576  
Calcium, Ca (t)   12.0 11.6 0.2 11.9 1.8 15.7 - 2.4 0.0 6.5 16.4 - 0.1 0.7 66.6 - 0.2 16.6 7.8 0.1 31.3 0.7 - 3.9 38.0 12.5 0.2 14.4 0.5 0.2 82.5 4.5 7.4 0.3 1.0 21.0 2.7 - 47.4 10.3 22.9 21.6 12.0  
Iron, Fe (t)   7.0 6.8 0.1 6.9 1.0 9.1 - 1.4 0.0 3.8 9.6 - 0.1 0.4 38.8 - 0.1 9.7 4.6 0.1 18.3 0.4 - 2.3 22.2 7.3 0.1 8.4 0.3 0.1 48.1 2.6 4.3 0.2 0.6 12.3 1.6 - 27.6 6.0 13.4 12.6 7.0  
Zinc, Zn (t)   3.6 3.5 0.0 3.6 0.5 4.7 - 0.7 0.0 2.0 4.9 - 0.0 0.2 20.0 - 0.1 5.0 2.3 0.0 9.4 0.2 - 1.2 11.4 3.7 0.1 4.3 0.2 0.1 24.7 1.3 2.2 0.1 0.3 6.3 0.8 - 14.2 3.1 6.9 6.5 3.6  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.1 - 0.0 0.0 0.0 0.1 - 0.0 0.0 0.3 - 0.0 0.1 0.0 0.0 0.1 0.0 - 0.0 0.2 0.1 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.0 - 0.2 0.0 0.1 0.1 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3