Nutritional losses: All countries - Millet - 2018

Nutrients lost (quantity)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy (kcal)   19,202,310,592 9,593,370,927 444,769,233 406,318,163,546 3,773,607,231 377,971,090,349 - 158,859,858,836 - 13,281,721,638 17,273,409,923 - 9,751,170,897 - 368,374,800,168 - 18,196,595,324 66,435,685,370 - 5,540,576,039 35,983,809,142 - - - 11,676,176,074 505,623,547,411 1,456,884,938 12,523,292,366 1,910,989,830 1,092,329,905,589 1,036,894,959,619 - 272,660,877,244 - - - - 767,437,697,568 104,622,925,618 8,276,468,724 57,108,744,051 12,584,268,795 18,000,048,888  
Carbohydrate (t)   4,461 2,229 103.3 94,395 876.7 87,809 - 36,906 - 3,086 4,013 - 2,265 - 85,580 - 4,227 15,434 - 1,287 8,360 - - - 2,713 117,465 338.5 2,909 444.0 253,767 240,888 - 63,344 - - - - 178,289 24,306 1,923 13,267 2,924 4,182  
Protein (t)   386.4 193.0 8.9 8,176 75.9 7,606 - 3,197 - 267.3 347.6 - 196.2 - 7,412 - 366.2 1,337 - 111.5 724.1 - - - 234.9 10,174 29.3 252.0 38.5 21,980 20,864 - 5,486 - - - - 15,442 2,105 166.5 1,149 253.2 362.2  
Fat (t)   76.1 38.0 1.8 1,610 15.0 1,498 - 629.6 - 52.6 68.5 - 38.6 - 1,460 - 72.1 263.3 - 22.0 142.6 - - - 46.3 2,004 5.8 49.6 7.6 4,329 4,110 - 1,081 - - - - 3,042 414.7 32.8 226.3 49.9 71.3  
Fibre, total dietary (t)   784.5 391.9 18.2 16,600 154.2 15,442 - 6,490 - 542.6 705.7 - 398.4 - 15,049 - 743.4 2,714 - 226.4 1,470 - - - 477.0 20,657 59.5 511.6 78.1 44,626 42,361 - 11,139 - - - - 31,353 4,274 338.1 2,333 514.1 735.4  
Calcium, Ca (t)   16.1 8.0 0.4 340.7 3.2 316.9 - 133.2 - 11.1 14.5 - 8.2 - 308.9 - 15.3 55.7 - 4.6 30.2 - - - 9.8 423.9 1.2 10.5 1.6 915.8 869.3 - 228.6 - - - - 643.4 87.7 6.9 47.9 10.6 15.1  
Iron, Fe (t)   0.2 0.1 0.0 3.3 0.0 3.1 - 1.3 - 0.1 0.1 - 0.1 - 3.0 - 0.1 0.5 - 0.0 0.3 - - - 0.1 4.2 0.0 0.1 0.0 9.0 8.5 - 2.2 - - - - 6.3 0.9 0.1 0.5 0.1 0.1  
Zinc, Zn (t)   0.1 0.0 0.0 1.5 0.0 1.4 - 0.6 - 0.0 0.1 - 0.0 - 1.3 - 0.1 0.2 - 0.0 0.1 - - - 0.0 1.8 0.0 0.0 0.0 4.0 3.8 - 1.0 - - - - 2.8 0.4 0.0 0.2 0.0 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 - 0.0 - 0.0 - 0.0 0.0 - 0.0 0.0 - - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 - - - - 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 - 0.0 - 0.0 - 0.0 0.0 - 0.0 0.0 - - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 - - - - 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3