Contextual data: Ethiopia - Sorghum - All years

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Ethiopia total 3,604,262 3,827,295 4,229,462 4,320,675 4,752,095 5,165,403 3,610,615 3,610,615 3,610,615 3,610,615
Addis Ababa   - - - - - - - - - -  
Afar   729 0 3,902 0 3,338 0 1,369 1,369 1,369 1,369  
Amara   1,122,767 1,135,011 1,396,665 1,366,961 1,640,299 1,781,203 1,311,393 1,311,393 1,311,393 1,311,393  
Benshangul-Gumaz   130,996 129,540 115,743 115,743 142,173 158,003 115,743 115,743 115,743 115,743  
Dire Dawa   15,413 18,145 19,480 11,239 20,889 20,880 13,806 13,806 13,806 13,806  
Gambela Peoples   8,232 7,228 7,228 4,087 6,169 3,793 6,948 6,948 6,948 6,948  
Harari People   8,590 9,726 13,369 12,207 13,053 13,838 9,916 9,916 9,916 9,916  
Oromia   1,489,816 1,673,921 1,814,672 1,884,630 1,916,601 2,081,067 1,434,975 1,434,975 1,434,975 1,434,975  
Somali   98,062 87,994 0 85,416 80,674 95,083 55,306 55,306 55,306 55,306  
Southern Nations, Nationalities, and Peoples   224,519 219,407 247,740 215,747 216,894 285,264 188,469 188,469 188,469 188,469  
Tigrai   505,138 546,323 610,663 624,645 712,005 726,272 472,690 472,690 472,690 472,690  

Data version 2.19.3