Ghana total | Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,079,906,144,243 | 126,350,269,088 | 254,753,558,910 | 110,463,694,441 | 255,639,705,211 | 2,315,536,082 | 112,678,118,152 | 39,178,217,354 | 72,498,825,531 | 61,686,710,211 | 44,341,509,263 | ||
Carbohydrate (t) | 197,725 | 23,134 | 46,644 | 20,225 | 46,806 | 424.0 | 20,631 | 7,173 | 13,274 | 11,295 | 8,119 | ||
Protein (t) | 28,467 | 3,331 | 6,716 | 2,912 | 6,739 | 61.0 | 2,970 | 1,033 | 1,911 | 1,626 | 1,169 | ||
Fat (t) | 12,687 | 1,484 | 2,993 | 1,298 | 3,003 | 27.2 | 1,324 | 460.3 | 851.7 | 724.7 | 520.9 | ||
Fibre, total dietary (t) | 30,015 | 3,512 | 7,081 | 3,070 | 7,105 | 64.4 | 3,132 | 1,089 | 2,015 | 1,715 | 1,232 | ||
Calcium, Ca (t) | 58.8 | 6.9 | 13.9 | 6.0 | 13.9 | 0.1 | 6.1 | 2.1 | 3.9 | 3.4 | 2.4 | ||
Iron, Fe (t) | 9.6 | 1.1 | 2.3 | 1.0 | 2.3 | 0.0 | 1.0 | 0.3 | 0.6 | 0.5 | 0.4 | ||
Zinc, Zn (t) | 4.8 | 0.6 | 1.1 | 0.5 | 1.1 | 0.0 | 0.5 | 0.2 | 0.3 | 0.3 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3