Ghana total | Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,109,167,985,556 | 137,679,250,747 | 284,701,033,295 | 112,142,410,998 | 256,890,107,256 | 2,628,921,627 | 103,610,034,213 | 37,598,101,058 | 65,527,096,200 | 62,718,558,810 | 45,672,471,353 | ||
Carbohydrate (t) | 203,083 | 25,208 | 52,127 | 20,533 | 47,035 | 481.3 | 18,970 | 6,884 | 11,998 | 11,483 | 8,362 | ||
Protein (t) | 29,239 | 3,629 | 7,505 | 2,956 | 6,772 | 69.3 | 2,731 | 991.1 | 1,727 | 1,653 | 1,204 | ||
Fat (t) | 13,030 | 1,617 | 3,345 | 1,317 | 3,018 | 30.9 | 1,217 | 441.7 | 769.8 | 736.8 | 536.6 | ||
Fibre, total dietary (t) | 30,828 | 3,827 | 7,913 | 3,117 | 7,140 | 73.1 | 2,880 | 1,045 | 1,821 | 1,743 | 1,269 | ||
Calcium, Ca (t) | 60.4 | 7.5 | 15.5 | 6.1 | 14.0 | 0.1 | 5.6 | 2.0 | 3.6 | 3.4 | 2.5 | ||
Iron, Fe (t) | 9.9 | 1.2 | 2.5 | 1.0 | 2.3 | 0.0 | 0.9 | 0.3 | 0.6 | 0.6 | 0.4 | ||
Zinc, Zn (t) | 4.9 | 0.6 | 1.3 | 0.5 | 1.1 | 0.0 | 0.5 | 0.2 | 0.3 | 0.3 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3